Turnierergebnisse
Datum
Name
Buy in
Garantie
20. 12. 2024
FRIDAY NIGHT - 271 entries
50€
15.000€
50€
1 | ROBERT BELEJ | 1875€ |
2 | PAVOL BIHARI | 1590€ |
3 | ENRIQUE LOPEZ | 1460€ |
4 | PAVOL BUKOVSKY | 1380€ |
5 | LASZLONE BALICS | 1375€ |
6 | BENJAMIN MEKINULOW | 570€ |
7 | MAKSYM RONSHYN | 450€ |
8 | SHIHONG CHEN | 355€ |
9 | TOMAS MORVAI | 275€ |
10 | REDL HARALD | 215€ |
11 | CHRISTOS VETTAS | 175€ |
12 | JAN BELAJ | 175€ |
13 | IGOR LUKIC | 175€ |
14 | JAKUB JANOSOVSKY | 145€ |
15 | HOXNA ISUF | 145€ |
16 | MICHAL SZALAY | 145€ |
17 | ERIK POLYAK | 130€ |
18 | MARCEL BUTTKO | 130€ |
19 | MARIO CUKIC | 130€ |
20 | TOMAS KAJAN | 130€ |
21 | MARTIN KAMENISTY | 110€ |
22 | THOMAS SCHMIDT | 110€ |
23 | RATKO JANKOVIC | 110€ |
24 | PAVEL ZIKAVSKY | 110€ |
25 | GORAN HRISTOVSKI | 95€ |
26 | ZURAB APKHAZAVA | 95€ |
27 | NU LI | 95€ |
19. 12. 2024
NLH 6-MAX - 39 entries
40€
3.000€
40€
1 | PAVEL HEGER | 890€ |
2 | Janko Hrasko | 685€ |
3 | HOXNA ISUF | 395€ |
4 | STANISLAV SMOLINSKY | 280€ |
15. 12. 2024
NLH CLOSER - 132 entries
45€
4.749€
45€
1 | MATTHIAS MURAT KIRACTI | 1439€ |
2 | HUMAN TANEIYAN | 910€ |
3 | ENRIQUE LOPEZ | 570€ |
4 | MICHAL BIELAWSKI | 405€ |
5 | MAKSYM HAK | 285€ |
6 | JAN RIHA | 235€ |
7 | IGOR KULJANIN | 190€ |
8 | JORGE MURCIA RABADAN | 165€ |
9 | BRUNO BAUER | 140€ |
10 | JOSEF TOD | 120€ |
11 | ILHAN KIAMIL | 120€ |
12 | TIBOR NEMETH | 85€ |
13 | DANIEL KUBIN | 85€ |
15. 12. 2024
GRAND PRIX CHRISTMAS EDITION FINAL DAY - 2086 entries
75€
132.982€
75€
1 | WOLFGANG NIEDERMAYER | 8490€ |
2 | ROMAN PEKAR | 7765€ |
3 | PETER CHLPIK | 7055€ |
4 | ISMET ERKUT KARAKAS | 5580€ |
5 | IKER BAILEN VIGIL | 4920€ |
6 | ROBERT ZUBKO | 4410€ |
7 | MARIO GOGORA | 4327€ |
8 | TOMAS KAJAN | 4085€ |
9 | ROMAN CECH | 3340€ |
10 | ZSOLT SZABO | 1160€ |
11 | ROLAND TIBA | 1160€ |
12 | IVAN ZVARIK | 1040€ |
13 | MARO TOMIC | 1040€ |
14 | ROBERTO MASCARO | 1040€ |
15 | JANOS KUBAT | 1040€ |
16 | RADOMIR JAKUBEC | 940€ |
17 | ERICH HINKELMANN | 940€ |
18 | JOZEF MOZSI | 940€ |
19 | MICHAIL NANOS | 940€ |
20 | CHRISTIAN SYKORA | 840€ |
21 | MARTIN PIROHA | 840€ |
22 | MANUEL MOTTL | 840€ |
23 | PATRIK MRAZ | 840€ |
24 | TAMAS GRABICS | 750€ |
25 | FERENC PALMAI | 750€ |
26 | BELA MOLNAR | 750€ |
27 | MAREK MIKLOS | 750€ |
28 | TOMASZ MIECZYSLAW KILIAN | 670€ |
29 | SHIHONG CHEN | 670€ |
30 | ROBERT JERZY KAMINSKI | 670€ |
31 | BASTIEN GEORGES ROBERT BILLET | 670€ |
32 | IOANNIS NANOS | 590€ |
33 | TONTYA ALIN NORBERT | 590€ |
34 | CHRISTIAN FROEMMEL | 590€ |
35 | AMIR TURBIC | 590€ |
36 | EVELIN TUKA | 590€ |
37 | MIROSLAWA KRYSTYNA LESNIEWSKA | 590€ |
38 | IGOR REMENAR | 590€ |
39 | MARTIN LOPEZ | 590€ |
40 | THOMAS WERDENICH | 520€ |
41 | ROLAND WEAG | 520€ |
42 | JURAJ FEHER | 520€ |
43 | GERGO ROBERT KOVACS | 520€ |
44 | PETZ JOHANN | 520€ |
45 | ROBERT KARDOHELYI | 520€ |
46 | VENCEL ISTVAN CSONKA | 520€ |
47 | DAMIAN DZIKOWSKI | 520€ |
48 | HUROL RAN | 460€ |
49 | MATEJ RISZDORFER | 460€ |
50 | ZSOLT HORNOK | 460€ |
51 | Martin Hodaň | 460€ |
52 | TOMAS SZABO | 460€ |
53 | SEBASTIAN KILIAN | 460€ |
54 | VINCENT BOTLO | 460€ |
55 | ANDREAS LUTZ | 460€ |
56 | ADAM KARDA | 410€ |
57 | FABIAN DONOVAN | 410€ |
58 | NICOLAS RIEUNAU | 410€ |
59 | SANDOR MATE | 410€ |
60 | Tr1ckster | 410€ |
61 | WOLF | 410€ |
62 | IGOR PESIC | 410€ |
63 | ANDREAS CHRISTIAN HEISSENBERGER | 410€ |
64 | LENKA BARTOSOVA | 360€ |
65 | DANIEL VALENTIN LUP | 360€ |
66 | MAREK PETRIC | 360€ |
67 | JAN PETRAS | 360€ |
68 | PETER STRAUCH | 360€ |
69 | TAMAS GERGELY KISS | 360€ |
70 | MACIEJ CZAJKA | 360€ |
71 | MARIO ONDREJKA | 360€ |
72 | MILAN KUCERA | 320€ |
73 | DIONYSIOS MALACHOS | 320€ |
74 | OTTO ZELL | 320€ |
75 | ILHAN KIAMIL | 320€ |
76 | MIROSLAV MITKA | 320€ |
77 | ARTEM MISIURA | 320€ |
78 | TAMAS PALMAY | 320€ |
79 | PAVEL ZIKAVSKY | 320€ |
80 | KONRAD WOJCIECH DOUSA | 280€ |
81 | ROMAN KOVARIK | 280€ |
82 | JOZEF STERN | 280€ |
83 | KOSTIANTYN HONCHARUK | 280€ |
84 | Ján Kovács | 280€ |
85 | PETER MUZIK | 280€ |
86 | JIE XU | 280€ |
87 | DAVID LUDVIG | 280€ |
88 | PETER KROSBAK | 280€ |
89 | GRZEGORZ RYSZARD FLAK | 280€ |
90 | JOSEF MULL | 280€ |
91 | MATIJA AKRAP | 280€ |
92 | ZSOLT BATA | 280€ |
93 | HUMAN TANEIYAN | 280€ |
94 | OTO ORMANDY | 280€ |
95 | FRANTIŠEK RIGO | 280€ |
96 | EVA JUHAS | 240€ |
97 | ZOLTAN TOTH | 240€ |
98 | NANOS ALEXANDROS | 240€ |
99 | VELAGA KAHRIC | 240€ |
100 | PETER LISZKAY | 240€ |
101 | PETER RALBOVSKY | 240€ |
102 | MATUS HRUBSA | 240€ |
103 | DAVID KOVACIK | 240€ |
104 | ROBERT OTRUBA | 240€ |
105 | MICHAEL ZLOCZOWER | 240€ |
106 | ZOLTAN JOZSEF TERPLAN | 240€ |
107 | ANA DIAZ IGNOTO | 240€ |
108 | ATTILA JUHAS | 240€ |
109 | ROBERT ILLES | 240€ |
110 | RONELA GABRIELA TRUSU | 240€ |
111 | MILAN SAMEK | 240€ |
112 | JOSE JAVIER PALMA ABAD | 210€ |
113 | KONSTANTINOS NANOS | 210€ |
114 | CHIN HUI HUANG | 210€ |
115 | JAN KARMAZIN | 210€ |
116 | DINO JOVANOSKI | 210€ |
117 | ADAM ZOLTAN TAMA | 210€ |
118 | ALBA GARCIA SARASOLA | 210€ |
119 | MARCUS SKALICKY | 210€ |
120 | MARTIN KAMENISTY | 210€ |
121 | RATKO JANKOVIC | 210€ |
122 | PETRO POPOVYCH | 210€ |
123 | MIHALJ JUHAS | 210€ |
124 | GHEORGHE POP | 210€ |
125 | YAROSLAV SEMENIUK | 210€ |
126 | ALEJANDRO FERNANDEZ MARTIN | 210€ |
127 | REDL HARALD | 210€ |
128 | LASZLO FRISCH | 180€ |
129 | MATTHIAS MURAT KIRACTI | 180€ |
130 | PETER HAMMERSCHMIDT | 180€ |
131 | GREGOR BAUMAN | 180€ |
132 | MAKSYM HAK | 180€ |
133 | ADAM PIOTR ROBASZYNSKI JANIEC | 180€ |
134 | MORITZ FEUCHTER | 180€ |
135 | TOMAS BUGAR | 180€ |
136 | LUBOS BIHARI | 180€ |
137 | RADEK STUDENY | 180€ |
138 | MARTIN KORMAN | 180€ |
139 | JOSEF TOD | 180€ |
140 | TOMAS ZARANKUS | 180€ |
141 | GUENTER JOSEF JAKWERTH | 180€ |
142 | JAN MICEK | 180€ |
143 | BELMIN JENCIRAGIC | 180€ |
144 | JOZEF BARTALOS | 160€ |
145 | TIN BARANASIC | 160€ |
146 | MARIO PROBHARDT | 160€ |
147 | ARCHIL SIKHARULIDZE | 160€ |
148 | MICHAL SIMO | 160€ |
149 | BRUNO BAUER | 160€ |
150 | PATRIK BOEHM | 160€ |
151 | MAREK JOZEF SUKIENNIK | 160€ |
152 | TIHOMIR VINKOVIC | 160€ |
153 | LARS BERTIL DAGSBERG | 160€ |
154 | BASHKIM RAQI | 160€ |
155 | GERHARD BOECK | 160€ |
156 | KAROL JUNG | 160€ |
157 | JIRI SOBKIEWICZ | 160€ |
158 | Jozo Lukanovic | 160€ |
159 | NICO | 160€ |
160 | QUOC KIM OUN | 160€ |
161 | FRANTISEK MIKOCZY | 160€ |
162 | STANISLAV SMOLINSKY | 160€ |
163 | MARIO LENHART | 160€ |
164 | JURAJ VARGA | 160€ |
165 | WOLFGANG FOGLAR | 160€ |
166 | RADOSLAW KRZYSZTOF ROSLAN | 160€ |
167 | Bryndza | 160€ |
168 | MARCEL BUTTKO | 160€ |
169 | WERNER WILFINGER | 160€ |
170 | CLOU | 160€ |
171 | IOAN FARCAS | 160€ |
172 | RADEK LAVICKA | 160€ |
15. 12. 2024
GRAND PRIX CHRISTMAS EDITION DAY 1J HYPERTURBO - 188 entries
75€
132.982€
75€
1 | Velaga Kahric | 2.335.000 |
2 | Robert Jerzy Kaminski | 1.615.000 |
3 | Martin Lopez | 1.525.000 |
4 | Peter Hammerschmidt | 1.375.000 |
5 | Dino Jovanoski | 1.290.000 |
6 | Roland Weag | 1.110.000 |
7 | Gheorghe Pop | 1.065.000 |
8 | Peter Liszkay | 1.005.000 |
9 | Igor Remenar | 965.000 |
10 | Miroslav Mitka | 960.000 |
11 | Otto Zell | 935.000 |
12 | Alejandro Fernandez Martin | 685.000 |
13 | Ana Diaz Ignoto | 650.000 |
14 | Marek Jozef Sukiennik | 405.000 |
14. 12. 2024
GRAND PRIX CHRISTMAS EDITION DAY 1I TURBO - 154 entries
75€
132.982€
75€
1 | Ilhan Kiamil | 4.645.000 |
2 | Konrad Wojciech Dousa | 2.145.000 |
3 | Archil Sikharulidze | 1.840.000 |
4 | Redl Harald | 1.180.000 |
5 | Quoc Kim Oun | 1.090.000 |
6 | Maciej Czajka | 1.000.000 |
7 | Attila Juhas | 700.000 |
8 | Martin Kamenisty | 625.000 |
9 | Peter Ralbovsky | 485.000 |
10 | Lars Bertil Dagsberg | 445.000 |
10 | Radoslaw Krzysztof Roslan | 430.000 |
11 | Karol Jung | 280.000 |
12 | Radek Lavicka | 10.000 |
13 | Wolfgang Foglar | 210.000 |
14 | Alba Garcia Sarasola | 130.000 |
15 | Andreas Klugsberger | 50.000 |
14. 12. 2024
GRAND PRIX CHRISTMAS EDITION DAY 1H - 316 entries
75€
132.982€
75€
1 | Peter Chlpik | 2.975.000 |
2 | Radomir Jakubec | 2.840.000 |
3 | Andreas Christian Heissenberger | 2.420.000 |
4 | Dionysios Malachos | 1.970.000 |
5 | Gregor Bauman | 1.745.000 |
6 | Mario Gogora | 1.715.000 |
7 | Ismet Erkut Karakas | 1.435.000 |
8 | Matija Akrap | 1.345.000 |
9 | Chin Hui Huang | 1.320.000 |
10 | Adam Karda | 1.275.000 |
11 | Christian Froemmel | 1.160.000 |
12 | Oto Ormandy | 1.035.000 |
13 | NICO | 840.000 |
14 | Artem Misiura | 815.000 |
15 | Robert Zubko | 725.000 |
16 | Juraj Varga | 710.000 |
17 | Manuel Mottl | 700.000 |
18 | Evelin Tuka | 685.000 |
19 | Damian Dzikowski | 640.000 |
20 | Laszlo Frisch | 610.000 |
21 | Tamas Gergely Kiss | 555.000 |
22 | Lenka Bartosova | 530.000 |
23 | Tomas Bugar | 525.000 |
24 | Werner Wilfinger | 465.000 |
25 | Gergo Robert Kovacs | 435.000 |
26 | Sandor Mate | 375.000 |
26 | Bryndza | 370.000 |
27 | Michael Zloczower | 360.000 |
28 | Maro Tomic | 135.000 |
29 | Jozef Stern | 320.000 |
30 | Tihomir Vinkovic | 320.000 |
31 | Janos Kubat | 250.000 |
14. 12. 2024
GRAND PRIX CHRISTMAS EDITION DAY 1G - 204 entries
75€
132.982€
75€
1 | Tontya Alin Norbert | 2.090.000 |
2 | Christian Sykora | 1.895.000 |
3 | Roland Tiba | 1.895.000 |
4 | FRANTIŠEK RIGO | 1.685.000 |
5 | Zoltan Toth | 1.505.000 |
6 | Zsolt Bata | 1.225.000 |
7 | Robert Jerzy Kaminski | 1.220.000 |
7 | YAROSLAV SEMENIUK | 1.165.000 |
8 | Erich Hinkelmann | 1.115.000 |
9 | Matej Riszdorfer | 860.000 |
10 | Adam Piotr Robaszynski Janiec | 825.000 |
11 | Ioan Farcas | 670.000 |
12 | Dino Jovanoski | 790.000 |
12 | Patrik Boehm | 540.000 |
13 | Nanos Alexandros | 720.000 |
13 | Bruno Bauer | 490.000 |
14 | Lars Bertil Dagsberg | 455.000 |
15 | Grzegorz Ryszard Flak | 560.000 |
15 | Radek Studeny | 180.000 |
19 | Daniel Valentin Lup | 320.000 |
20 | Tin Baranasic | 200.000 |
13. 12. 2024
GRAND PRIX CHRISTMAS EDITION DAY 1F - 193 entries
75€
132.983€
75€
1 | Shihong Chen | 2.550.000 |
2 | Marek Miklos | 2.095.000 |
3 | Adam Zoltan Tama | 1.740.000 |
4 | Wolfgang Niedermayer | 1.685.000 |
5 | Ján Kovács | 1.560.000 |
6 | Josef Mull | 1.300.000 |
7 | Hurol Ran | 1.245.000 |
8 | Martin Piroha | 1.145.000 |
9 | Peter Muzik | 1.065.000 |
10 | Nanos Alexandros | 755.000 |
11 | Martin Korman | 745.000 |
12 | Ioannis Nanos | 645.000 |
13 | Robert Otruba | 615.000 |
14 | Marek Petric | 615.000 |
15 | Ratko Jankovic | 500.000 |
16 | Mario Probhardt | 375.000 |
17 | Andreas Klugsberger | 350.000 |
18 | Tomas Kajan | 300.000 |
19 | Radoslaw Krzysztof Roslan | 35.000 |
13. 12. 2024
GRAND PRIX CHRISTMAS EDITION DAY 1E - 295 entries
75€
132.983€
75€
1 | Roman Pekar | 1.985.000 |
2 | Fabian Donovan | 1.975.000 |
3 | Ioannis Nanos | 1.755.000 |
4 | Vencel Istvan Csonka | 1.675.000 |
5 | Zsolt Hornok | 1.345.000 |
6 | Sebastian Kilian | 1.195.000 |
7 | Andreas Lutz | 1.160.000 |
8 | Tamas Grabics | 1.140.000 |
9 | Peter Hammerschmidt | 1.130.000 |
10 | Ferenc Palmai | 1.060.000 |
11 | Nicolas Rieunau | 990.000 |
12 | Ivan Zvarik | 980.000 |
13 | Amir Turbic | 960.000 |
14 | Jan Petras | 955.000 |
15 | Sandor Mate | 945.000 |
16 | Daniel Valentin Lup | 940.000 |
17 | Tr1ckster | 930.000 |
18 | Petz Johann | 925.000 |
19 | Peter Chlpik | 905.000 |
20 | Jozef Bartalos | 815.000 |
21 | Petro Popovych | 765.000 |
22 | Tomasz Mieczyslaw Kilian | 700.000 |
23 | Frantisek Mikoczy | 700.000 |
24 | Michal Simo | 690.000 |
25 | Ronela Gabriela Trusu | 585.000 |
26 | Mario Probhardt | 525.000 |
27 | Gerhard Boeck | 480.000 |
28 | Velaga Kahric | 465.000 |
29 | Jozo Lukanovic | 440.000 |
30 | Roberto Mascaro | 370.000 |
12. 12. 2024
GRAND PRIX CHRISTMAS EDITION DAY 1D - 258 entries
75€
100.000€
75€
1 | Miroslawa Krystyna Lesniewska | 2.845.000 |
2 | Konstantinos Nanos | 2.200.000 |
3 | Grzegorz Ryszard Flak | 2.185.000 |
4 | Bastien Georges Robert Billet | 1.495.000 |
5 | Martin Hodaň | 1.440.000 |
6 | Bela Molnar | 1.440.000 |
7 | Michail Nanos | 1.320.000 |
8 | Josef Tod | 1.320.000 |
9 | Belmin Jenciragic | 1.300.000 |
10 | Jose Javier Palma Abad | 1.240.000 |
11 | Jie Xu | 1.170.000 |
12 | Patrik Mraz | 960.000 |
13 | Bashkim Raqi | 960.000 |
14 | Tomas Zarankus | 930.000 |
15 | Vencel Istvan Csonka | 745.000 |
16 | ROBERT ILLES | 695.000 |
17 | Zsolt Szabo | 695.000 |
18 | Tin Baranasic | 685.000 |
19 | Attila Juhas | 450.000 |
20 | Mihalj Juhas | 370.000 |
21 | Jan Micek | 350.000 |
22 | Tomas Bugar | 305.000 |
23 | Stanislav Smolinsky | 220.000 |
24 | Tihomir Vinkovic | 205.000 |
25 | Tomasz Mieczyslaw Kilian | 135.000 |
26 | Janos Kubat | 135.000 |
11. 12. 2024
GRAND PRIX CHRISTMAS EDITION DAY 1C - 154 entries
75€
100.000€
75€
1 | David Ludvig | 2.310.000 |
2 | Jiri Sobkiewicz | 2.055.000 |
3 | Vincent Botlo | 1.820.000 |
4 | Sandor Mate | 1.395.000 |
5 | Jozef Stern | 1.130.000 |
6 | Tamas Palmay | 995.000 |
7 | Tihomir Vinkovic | 915.000 |
8 | Moritz Feuchter | 855.000 |
9 | Wolfgang Foglar | 820.000 |
10 | Tin Baranasic | 780.000 |
11 | WOLF | 775.000 |
12 | Juraj Feher | 670.000 |
13 | Alba Garcia Sarasola | 625.000 |
14 | Roman Cech | 365.000 |
15 | Iker Bailen Vigil | 300.000 |
16 | Peter Krosbak | 210.000 |
10. 12. 2024
GRAND PRIX CHRISTMAS EDITION DAY 1B - 174 entries
75€
100.000€
75€
1 | Iker Bailen Vigil | 2.795.000 |
2 | Matthias Murat Kiracti | 1.555.000 |
3 | David Kovacik | 1.530.000 |
4 | Zoltan Jozsef Terplan | 1.285.000 |
5 | MARIO ONDREJKA | 1.115.000 |
6 | Lubos Bihari | 1.020.000 |
7 | Kostiantyn Honcharuk | 965.000 |
8 | Igor Pesic | 905.000 |
9 | Guenter Josef Jakwerth | 820.000 |
10 | Marcel Buttko | 815.000 |
11 | Human Taneiyan | 810.000 |
12 | Tomas Szabo | 765.000 |
13 | Janos Kubat | 675.000 |
14 | Roman Kovarik | 605.000 |
15 | Pavel Zikavsky | 595.000 |
16 | Mario Lenhart | 550.000 |
17 | Maksym Hak | 465.000 |
18 | Amir Turbic | 130.000 |
9. 12. 2024
GRAND PRIX CHRISTMAS EDITION DAY 1A - 150 entries
75€
100.000€
75€
1 | Thomas Werdenich | 1.735.000 |
2 | Peter Strauch | 1.665.000 |
3 | Marcus Skalicky | 1.420.000 |
4 | Jozef Mozsi | 1.300.000 |
5 | Matus Hrubsa | 1.250.000 |
6 | Milan Kucera | 1.155.000 |
7 | Jozef Stern | 1.125.000 |
8 | Milan Samek | 1.010.000 |
9 | Jan Karmazin | 955.000 |
10 | Eva Juhas | 925.000 |
11 | Jie Xu | 835.000 |
12 | Robert Kardohelyi | 640.000 |
13 | Roman Kovarik | 605.000 |
14 | Mihalj Juhas | 200.000 |
15 | Andreas Klugsberger | 180.000 |
7. 12. 2024
SATURDAY 30K - 227 entries
110€
30.000€
110€
1 | Santa KA | 3875€ |
2 | LUBOMIR BALAZ | 3625€ |
3 | ROBERT NOVAK | 3485€ |
4 | DIONYSIOS MALACHOS | 3335€ |
5 | FRANZ ZIEGERHOFER | 1455€ |
6 | FRIEDRICH DOBERSEK | 1165€ |
7 | PAVEL HEGER | 930€ |
8 | JANOS TAMAS MATE | 755€ |
9 | VENCEL ISTVAN CSONKA | 580€ |
10 | ZIJAD MAHMUTOVIC | 420€ |
11 | LUKAS KOURIL | 350€ |
12 | DARKO TABORSKI | 350€ |
13 | ADAM NEDBAL | 350€ |
14 | MIROSLAV LELEK | 290€ |
15 | FRANRIŠEK RIGO | 290€ |
16 | RADOVAN FRIDRICH | 290€ |
17 | PAVOL BIRES | 255€ |
18 | MATEJ RISZDORFER | 255€ |
19 | SHIHONG CHEN | 255€ |
20 | JAN CHOVAN | 235€ |
21 | DUSAN STAJER | 235€ |
22 | MLADEN STOJANOVIC | 235€ |
23 | LUDOVIT SPOT | 235€ |
6. 12. 2024
SAINT NICHOLAS NLH - 165 entries
75€
15.000€
75€
1 | IVICA KRANJCEC | 1855€ |
2 | SHIHONG CHEN | 1775€ |
3 | THOMAS SCHMIDT | 1625€ |
4 | MARIUS RUSU | 1595€ |
5 | MATTHIAS MURAT KIRACTI | 1590€ |
6 | FABIAN POBER | 580€ |
7 | IVAN NAGY | 460€ |
8 | KURT KRIZ | 375€ |
9 | MAKSYM RONSHYN | 290€ |
10 | LECH SOROCZYNSKI | 230€ |
11 | PETER WLACHOVSKY | 230€ |
12 | JIE XU | 175€ |
13 | DIONYSIOS MALACHOS | 175€ |
14 | NU LI | 175€ |
15 | PAVEL JANIK | 140€ |
16 | RATKO JANKOVIC | 140€ |
17 | GIZELA HAVEROVA | 140€ |
5. 12. 2024
NLH 6-MAX - 52 entries
40€
3.000€
40€
1 | Bryndza | 725€ |
2 | ATTILA JUHAS | 725€ |
3 | ADRIAN HOLLOSY | 335€ |
4 | LUBOS ZEMES | 235€ |
5 | JURAJ FEHER | 175€ |
6 | PETZ JOHANN | 130€ |
1. 12. 2024
SUNDAY NLH KO 20€+20€ - 48 entries
20€+20€
3.000€
20€+20€
1 | NU LI | 800€ |
2 | ATTILA BELA HEGEDUS | 480€ |
3 | HALUK TUNEY | 245€ |
4 | GABRIEL PETER KLAIR | 220€ |
5 | MARTIN PIROHA | 195€ |
6 | PETER DELEJ | 20€ |
7 | ARTEM MISIURA | 20€ |
8 | LUBOS ZEMES | 20€ |
9 | JOZEF HAVER | 20€ |
10 | MARIO GOGORA | 100€ |
11 | JAKUB JANOSOVSKY | 60€ |
12 | ROBERT KNIZAT | 60€ |
14 | DMYTRO MAIDANIUK | 20€ |
15 | JIRI SOBKIEWICZ | 60€ |
21 | JOZEF HAVER | 20€ |
26 | PETER PATTRMAN | 20€ |
29 | VOLODYMYR RUDYK | 20€ |
35 | JAKUB JANOSOVSKY | 20€ |
30. 11. 2024
SATURDAY 20K - 158 entries
100€
20.000€
100€
1 | ANDOR PETER WEIDLICH | 4000€ |
2 | MATEJ RISZDORFER | 3700€ |
3 | SHIHONG CHEN | 1950€ |
4 | CHIN HUI HUANG | 1390€ |
5 | JAKUB JANOSOVSKY | 1060€ |
6 | RICCARDO SEBASTIAN SLAVIK | 820€ |
7 | MICHAEL LICKER | 645€ |
8 | JAN VISVADER | 530€ |
9 | KARIKA ROLAND | 450€ |
10 | PETZ JOHANN | 370€ |
11 | VINCENT BOTLO | 370€ |
12 | GENTIAN NDOJ | 290€ |
13 | JIE XU | 290€ |
14 | ALEKSANDER STANOJEVIC | 230€ |
15 | PROXIMUS | 230€ |
29. 11. 2024
FRIDAY NIGHT - 177 entries
50€
10.000€
50€
1 | ERICH HINKELMANN | 2050€ |
2 | JOZEF MOZSI | 1850€ |
3 | SASA RADOSAVLJEVIC | 1020€ |
4 | MILIVOJ DJORDJEVIC | 725€ |
5 | LUBOS BIHARI | 555€ |
6 | TAMAS SZAMARANSZKI | 425€ |
7 | LECH SOROCZYNSKI | 340€ |
8 | PETER PODIVINSKY | 275€ |
9 | ROBERT BELEJ | 215€ |
10 | DUSAN PORUBSKY | 170€ |
11 | GERALD FINDEIS | 170€ |
12 | DAVID BEDNAR | 130€ |
13 | PERO MARIJANOVIC | 130€ |
14 | PAVEL ZIKAVSKY | 130€ |
15 | JANOS BAKACS | 105€ |
16 | EMIR AVDIC | 105€ |
17 | RATKO JANKOVIC | 105€ |
28. 11. 2024
NLH 6-MAX - 49 entries
40€
3.000€
40€
1 | LUBOS BENKOVIC | 970€ |
2 | JOZSEF VILMOS VIASZ | 610€ |
3 | LADISLAV TODERISKA | 375€ |
4 | JAKUB SKLADANY | 280€ |
5 | JOZEF HAVER | 215€ |
6 | PETER PATTRMAN | 100€ |
24. 11. 2024
SUNDAY NLH/PLO LEVEL OF EACH KO 20€+20€ - 46 entries
20€+20€
3.000€
20€+20€
1 | JOZEF HAVER | 890€ |
2 | SZYMON JAN ZDZIECHOWSKI | 560€ |
3 | JANI OSMO PAALANEN | 390€ |
4 | FILIP JURGA | 200€ |
5 | ANDREJ SKALOS | 150€ |
8 | GIZELA HAVEROVA | 60€ |
9 | TOMAS GEFFERT | 80€ |
11 | KOCAB JURGEN | 20€ |
12 | PETRO POPOVYCH | 60€ |
13 | MICHAEL MOTZELT | 40€ |
24 | MATS | 40€ |
30 | RUDOLF TAKAC | 20€ |
39 | MATS | 20€ |
41 | PETRO POPOVYCH | 20€ |
23. 11. 2024
BIG STACK - 224 entries
50€
10.000€
50€
1 | Bryndza | 1570€ |
2 | FRANZ DANIEL KERN | 1410€ |
3 | JARI PEKKA RAETTYAE | 1135€ |
4 | ALBERT ARANBAEV | 1030€ |
5 | BALAZS PINTER | 955€ |
6 | ROBERTO MASCARO | 830€ |
7 | JOACIM STEFAN MELLERT | 380€ |
8 | JAN CASTVAN | 310€ |
9 | ZLATKO OPRIKEC | 240€ |
10 | JOZEF BAROS | 170€ |
11 | JOHANN KUBELKA | 145€ |
12 | MONIKA PAULENOVA | 145€ |
13 | BEN FARHAT RIADH | 145€ |
14 | NIKOLA MRNJAVAC | 120€ |
15 | NU LI | 120€ |
16 | ROMAN PEKAR | 120€ |
17 | MARTIN PIROHA | 105€ |
18 | JAN SVAGERKO | 105€ |
19 | ANDREJ CHLEPCOK | 105€ |
20 | TAMAS GRABICS | 95€ |
21 | ROMAN NEMETHY | 95€ |
22 | RADOSLAV HRINKO | 95€ |
23 | MUSTAFA TONGUC SUER | 95€ |
22. 11. 2024
One Day 50K Step to WPT PRIME - 364 entries
120€
50.000€
120€
1 | ZDENEK ZIZKA | 10000€ |
2 | igor panak | 5820€ |
3 | ADAM NEDBAL | 3320€ |
4 | MARIUS RUSU | 2550€ |
5 | ANDREAS KLUGSBERGER | 1950€ |
6 | JIE XU | 1550€ |
7 | VINCENT BOTLO | 1150€ |
8 | MAREK MIKLOS | 920€ |
9 | GYULA SAMUEL KANTA | 720€ |
10 | Ján Kovács | 580€ |
11 | TAMAS HORVATH | 580€ |
12 | ALESSANDRO PREISCHL | 490€ |
13 | RICCARDO SEBASTIAN SLAVIK | 490€ |
14 | IVAN NAGY | 490€ |
15 | VENCEL ISTVAN CSONKA | 490€ |
16 | ALEXANDER LOWINGER | 425€ |
17 | JOSEF ANTOS | 425€ |
18 | STEFAN JUHOS | 425€ |
19 | ANDREJ DESSET | 425€ |
20 | ROBERT OBRTLIK | 375€ |
21 | MIROSLAV DRUGA | 375€ |
22 | PAVEL ZIKAVSKY | 375€ |
23 | MLADEN STOJANOVIC | 375€ |
24 | ATTILA HORVATH | 330€ |
25 | LASZLO BLAZSEJ | 330€ |
26 | ARCHIL SIKHARULIDZE | 330€ |
27 | WOLF | 330€ |
28 | ATTILA GABOR JUHASZ | 295€ |
29 | ROMAN KOVARIK | 295€ |
30 | DUSAN RAPO | 295€ |
31 | MILE DURIC | 295€ |
32 | ALON TAL | 260€ |
33 | PROXIMUS | 260€ |
34 | MARTINA SVOBODOVA | 260€ |
35 | FRIEDRICH DOBERSEK | 260€ |
36 | TOMAS UHRIK | 260€ |
21. 11. 2024
NLH 6-MAX - 52 entries
40€
3.000€
40€
1 | ROMAN NEMETHY | 760€ |
2 | ZOLTAN URBAN | 760€ |
3 | BRANISLAV BARINKA | 395€ |
4 | MARTIN KAMENISTY | 280€ |
