Tournaments Results
Date
Name
Buy in
Guarantee
18. 11. 2024
ROYAL MAIN EVENT FINAL - 1232 entries
200€
250.000€
200€
1 | VENCEL ISTVAN CSONKA | 33680€ |
2 | JAROSLAV PAVOL | 19900€ |
3 | TAMAS GERGELY KISS | 12600€ |
4 | LUKAS BENKOVIC | 8400€ |
5 | MAKSYM RONSHYN | 6300€ |
6 | MITJA RUDOLF | 5100€ |
7 | Santa KA | 3900€ |
8 | MIROSLAV LELEK | 3300€ |
9 | NANOS DIMITRIOS | 2800€ |
10 | YIPING CHEN | 2280€ |
11 | ARTUR KHOSTIYAN | 2280€ |
12 | CHRISTOS VETTAS | 2020€ |
13 | MLADEN STOJANOVIC | 2020€ |
14 | MARTIN KORMAN | 1810€ |
15 | ANTONINO KARMAN | 1810€ |
16 | LORENZO RIVA | 1620€ |
17 | JOZSEF CZIRA | 1620€ |
18 | NIKODEM FRANCISZEK CHARZEWSKI | 1450€ |
19 | ALEXANDER GEISCHLAEGER | 1450€ |
20 | WEIQIANG HU | 1450€ |
21 | FRANCESCO SCELSI | 1290€ |
22 | ALEKSANDAR SUNJEVARIC | 1290€ |
23 | RAJMUND EROS | 1290€ |
24 | ANDREAS KLUGSBERGER | 1150€ |
25 | PROXIMUS | 2150€ |
26 | PAVEL ZIKAVSKY | 1150€ |
27 | PETER JESKO | 1150€ |
28 | GABOR DUDAS | 1020€ |
29 | LUCKY POKER | 1020€ |
30 | HUROL RAN | 1020€ |
31 | OTMAR BRANCUZSKY | 1020€ |
32 | IOANNIS NANOS | 1910€ |
33 | ZDENEK SVOBODA | 910€ |
34 | CRISTIAN CIPRIAN FERECEAN | 910€ |
35 | Tr1ckster | 910€ |
36 | DIMITAR VESELINOV GENEV | 910€ |
37 | VELIMIR PINTAR | 910€ |
38 | SHIMON ELKABATZ | 910€ |
39 | PAVEL URBANEK | 910€ |
40 | LUBOMIR JASICA | 810€ |
41 | CHRISTOPH GRUENBERGER | 810€ |
42 | JIRI SOBKIEWICZ | 810€ |
43 | FILIP JURGA | 810€ |
44 | FRANZ ZIEGERHOFER | 810€ |
45 | ROBERT NOVAK | 810€ |
46 | FILIP FILIPOVIC | 810€ |
47 | GRZEGORZ RYSZARD FLAK | 1810€ |
48 | MIRON KROSNOWSKI | 720€ |
49 | STEFAN BUGAR | 720€ |
50 | SIMON SEKYRA | 1720€ |
51 | JAROSLAV PETER | 720€ |
52 | GABRIELLA ESZTER FABIAN DR | 1720€ |
53 | MARCEL MALIK | 720€ |
54 | RADOSLAW KROSNOWSKI | 720€ |
55 | MISO SAVIC | 720€ |
56 | MARTINA SVOBODOVA | 650€ |
57 | JOSEF ANTOS | 650€ |
58 | KRISTIYAN NIKOLAEV MANCHEV | 650€ |
59 | DANIEL KOLOSZAR | 650€ |
60 | RADOSLAW KRZYSZTOF ROSLAN | 1650€ |
61 | BENJAMIN MEKINULOW | 650€ |
62 | MARTIN KONSTANTI KONSTANTINOV | 650€ |
63 | PATRIK KUNIK | 650€ |
64 | TIBOR ATTILA BERTRAM | 590€ |
65 | HAKAN GUELUEM | 590€ |
66 | VAN LONG DINH | 590€ |
67 | VINCENT BOTLO | 590€ |
68 | ADRIAN PIOTR WROBEL | 590€ |
69 | RADOVAN FRIDRICH | 590€ |
70 | KAROLY LISEI | 590€ |
71 | VITALII SHCHERBA | 590€ |
72 | MARTIN VALENT | 540€ |
73 | JURAJ PICEK | 540€ |
74 | TIMEA KOEVESI | 540€ |
75 | TOMAS VOJTEK | 540€ |
76 | SIMONE PEGOLOTTI | 540€ |
77 | HRISTO ALEKSEEV DIMITROV | 540€ |
78 | MYKHAYLO FEDIV | 540€ |
79 | Kechagias Athanasios | 540€ |
80 | FRIEDRICH DOBERSEK | 495€ |
81 | HARUN YILDIRIM | 495€ |
82 | MATEO SEREMET | 495€ |
83 | CSABA KISS | 495€ |
84 | MONI AZOULAY | 495€ |
85 | NIKOLAY DIMITROV KYUMURDZHIEV | 1495€ |
86 | DANIEL CHRISTOPHER POLUK | 495€ |
87 | DANIEL EUGEN PINTEA | 495€ |
88 | ESAD OMERBASIC | 495€ |
89 | ALEXANDAR GEORGIEV SKOBELEV | 495€ |
90 | MARKO GRUJIC | 495€ |
91 | LUBOMIR BALAZ | 495€ |
92 | ANDREAS AMERIC | 495€ |
93 | ATANAS TODOROV BELCHEV | 495€ |
94 | PEDRAM SARAYEDARZADEH TABRIZ | 495€ |
95 | JANOS JANCSIK | 495€ |
96 | MATE PASZTOR | 455€ |
97 | Andreas Christan Gabriel | 455€ |
98 | DAVID URBAN | 455€ |
99 | MIROSLAV MITKA | 455€ |
100 | PAVEL CHALUPKA | 455€ |
101 | ZOLTAN SZARKA | 455€ |
102 | ANGEL DINEV NYAGOLOV | 455€ |
103 | ANDREJ DESSET | 455€ |
104 | STANISLAV MARGARITOV GENEV | 455€ |
105 | WOLFGANG GASSLER | 455€ |
106 | SZILVIA BEREYNE POPPER | 455€ |
107 | JULIUS LEGEN | 455€ |
108 | ROBERTO MASCARO | 455€ |
109 | JOSEF TOD | 455€ |
110 | ONDREJ NECAS | 455€ |
111 | MARCEL BUTTKO | 455€ |
112 | TOMAS CHROBAK | 420€ |
113 | REDL HARALD | 420€ |
114 | RAZVAN CORNEL HOJDA | 420€ |
115 | TIGRAN PILOYAN | 420€ |
116 | DZEVAD HASIMOVIC | 420€ |
117 | ANDREJ RACEK | 420€ |
118 | DAN GUNNAR JOAKIM OLIN | 420€ |
119 | JAROSLAV SVEC | 420€ |
120 | JIE XU | 420€ |
121 | SHIHONG CHEN | 420€ |
18. 11. 2024
ROYAL MAIN EVENT Day 1/I - 50 entries
200€
250.000€
200€
1 | Wolfgang Gassler | 1.000.000 |
2 | Nikodem Franciszek Charzewski | 1.000.000 |
3 | Daniel Koloszar | 1.000.000 |
4 | Adrian Piotr Wrobel | 1.000.000 |
5 | Harun Yildirim | 1.000.000 |
17. 11. 2024
ROYAL MYSTERY BOUNTY (€2.000 TOP BOUNTY GTD) - 148 entries
150€
18.870€
150€
1 | MICHAL IGAZ | 7040€ |
2 | KRISTIYAN NIKOLAEV MANCHEV | 4600€ |
3 | ESPEN GUNDERSEN | 1135€ |
4 | JAROSLAV PETER | 805€ |
5 | JOSEF ANTOS | 715€ |
6 | RAZVAN CORNEL HOJDA | 2225€ |
7 | ALEXANDER SIMEONOV ATZEV | 380€ |
8 | ALEXANDAR GEORGIEV SKOBELEV | 310€ |
9 | ILIAN ZHIVKOV ZHIVKOV | 560€ |
10 | ANGEL DINEV NYAGOLOV | 315€ |
11 | MARTIN GEORGIEV GEORGIEV | 215€ |
12 | ATTILA BIHARI | 165€ |
13 | MANUEL GOLUBOVIC | 165€ |
14 | TOMAS VOJTEK | 120€ |
15 | ONDREJ NECAS | 120€ |
17. 11. 2024
ROYAL MAIN EVENT DAY 2 - 1232 entries
200€
250.000€
200€
1 | VENCEL ISTVAN CSONKA | 33680€ |
2 | JAROSLAV PAVOL | 19900€ |
3 | TAMAS GERGELY KISS | 12600€ |
4 | LUKAS BENKOVIC | 8400€ |
5 | MAKSYM RONSHYN | 6300€ |
6 | MITJA RUDOLF | 5100€ |
7 | Santa KA | 3900€ |
8 | MIROSLAV LELEK | 3300€ |
9 | NANOS DIMITRIOS | 2800€ |
10 | YIPING CHEN | 2280€ |
11 | ARTUR KHOSTIYAN | 2280€ |
12 | CHRISTOS VETTAS | 2020€ |
13 | MLADEN STOJANOVIC | 2020€ |
14 | MARTIN KORMAN | 1810€ |
15 | ANTONINO KARMAN | 1810€ |
16 | LORENZO RIVA | 1620€ |
17 | JOZSEF CZIRA | 1620€ |
18 | NIKODEM FRANCISZEK CHARZEWSKI | 1450€ |
19 | ALEXANDER GEISCHLAEGER | 1450€ |
20 | WEIQIANG HU | 1450€ |
21 | FRANCESCO SCELSI | 1290€ |
22 | ALEKSANDAR SUNJEVARIC | 1290€ |
23 | RAJMUND EROS | 1290€ |
24 | ANDREAS KLUGSBERGER | 1150€ |
25 | PROXIMUS | 2150€ |
26 | PAVEL ZIKAVSKY | 1150€ |
27 | PETER JESKO | 1150€ |
28 | GABOR DUDAS | 1020€ |
29 | LUCKY POKER | 1020€ |
30 | HUROL RAN | 1020€ |
31 | OTMAR BRANCUZSKY | 1020€ |
32 | IOANNIS NANOS | 1910€ |
33 | ZDENEK SVOBODA | 910€ |
34 | CRISTIAN CIPRIAN FERECEAN | 910€ |
35 | Tr1ckster | 910€ |
36 | DIMITAR VESELINOV GENEV | 910€ |
37 | VELIMIR PINTAR | 910€ |
38 | SHIMON ELKABATZ | 910€ |
39 | PAVEL URBANEK | 910€ |
40 | LUBOMIR JASICA | 810€ |
41 | CHRISTOPH GRUENBERGER | 810€ |
42 | JIRI SOBKIEWICZ | 810€ |
43 | FILIP JURGA | 810€ |
44 | FRANZ ZIEGERHOFER | 810€ |
45 | ROBERT NOVAK | 810€ |
46 | FILIP FILIPOVIC | 810€ |
47 | GRZEGORZ RYSZARD FLAK | 1810€ |
48 | MIRON KROSNOWSKI | 720€ |
49 | STEFAN BUGAR | 720€ |
50 | SIMON SEKYRA | 1720€ |
51 | JAROSLAV PETER | 720€ |
52 | GABRIELLA ESZTER FABIAN DR | 1720€ |
53 | MARCEL MALIK | 720€ |
54 | RADOSLAW KROSNOWSKI | 720€ |
55 | MISO SAVIC | 720€ |
56 | MARTINA SVOBODOVA | 650€ |
57 | JOSEF ANTOS | 650€ |
58 | KRISTIYAN NIKOLAEV MANCHEV | 650€ |
59 | DANIEL KOLOSZAR | 650€ |
60 | RADOSLAW KRZYSZTOF ROSLAN | 1650€ |
61 | BENJAMIN MEKINULOW | 650€ |
62 | MARTIN KONSTANTI KONSTANTINOV | 650€ |
63 | PATRIK KUNIK | 650€ |
64 | TIBOR ATTILA BERTRAM | 590€ |
65 | HAKAN GUELUEM | 590€ |
66 | VAN LONG DINH | 590€ |
67 | VINCENT BOTLO | 590€ |
68 | ADRIAN PIOTR WROBEL | 590€ |
69 | RADOVAN FRIDRICH | 590€ |
70 | KAROLY LISEI | 590€ |
71 | VITALII SHCHERBA | 590€ |
72 | MARTIN VALENT | 540€ |
73 | JURAJ PICEK | 540€ |
74 | TIMEA KOEVESI | 540€ |
75 | TOMAS VOJTEK | 540€ |
76 | SIMONE PEGOLOTTI | 540€ |
77 | HRISTO ALEKSEEV DIMITROV | 540€ |
78 | MYKHAYLO FEDIV | 540€ |
79 | Kechagias Athanasios | 540€ |
80 | FRIEDRICH DOBERSEK | 495€ |
81 | HARUN YILDIRIM | 495€ |
82 | MATEO SEREMET | 495€ |
83 | CSABA KISS | 495€ |
84 | MONI AZOULAY | 495€ |
85 | NIKOLAY DIMITROV KYUMURDZHIEV | 1495€ |
86 | DANIEL CHRISTOPHER POLUK | 495€ |
87 | DANIEL EUGEN PINTEA | 495€ |
88 | ESAD OMERBASIC | 495€ |
89 | ALEXANDAR GEORGIEV SKOBELEV | 495€ |
90 | MARKO GRUJIC | 495€ |
91 | LUBOMIR BALAZ | 495€ |
92 | ANDREAS AMERIC | 495€ |
93 | ATANAS TODOROV BELCHEV | 495€ |
94 | PEDRAM SARAYEDARZADEH TABRIZ | 495€ |
95 | JANOS JANCSIK | 495€ |
96 | MATE PASZTOR | 455€ |
97 | Andreas Christan Gabriel | 455€ |
98 | DAVID URBAN | 455€ |
99 | MIROSLAV MITKA | 455€ |
100 | PAVEL CHALUPKA | 455€ |
101 | ZOLTAN SZARKA | 455€ |
102 | ANGEL DINEV NYAGOLOV | 455€ |
103 | ANDREJ DESSET | 455€ |
104 | STANISLAV MARGARITOV GENEV | 455€ |
105 | WOLFGANG GASSLER | 455€ |
106 | SZILVIA BEREYNE POPPER | 455€ |
107 | JULIUS LEGEN | 455€ |
108 | ROBERTO MASCARO | 455€ |
109 | JOSEF TOD | 455€ |
110 | ONDREJ NECAS | 455€ |
111 | MARCEL BUTTKO | 455€ |
112 | TOMAS CHROBAK | 420€ |
113 | REDL HARALD | 420€ |
114 | RAZVAN CORNEL HOJDA | 420€ |
115 | TIGRAN PILOYAN | 420€ |
116 | DZEVAD HASIMOVIC | 420€ |
117 | ANDREJ RACEK | 420€ |
118 | DAN GUNNAR JOAKIM OLIN | 420€ |
119 | JAROSLAV SVEC | 420€ |
120 | JIE XU | 420€ |
121 | SHIHONG CHEN | 420€ |
17. 11. 2024
ROYAL MAIN EVENT DAY 1H HYPERTURBO - 87 entries
200€
250.000€
200€
1 | Christoph Gruenberger | 2.190.000 |
2 | Jaroslav Peter | 1.230.000 |
3 | Juraj Picek | 1.155.000 |
4 | Radoslaw Krosnowski | 795.000 |
5 | Filip Filipovic | 745.000 |
6 | Shimon Elkabatz | 735.000 |
7 | Janos Jancsik | 695.000 |
8 | Jiri Sobkiewicz | 650.000 |
16. 11. 2024
ROYAL MAIN EVENT DAY 1G TURBO - 81 entries
200€
250.000€
200€
1 | Alexandar Georgiev Skobelev | 1.570.000 |
2 | Esad Omerbasic | 1.485.000 |
3 | Tr1ckster | 1.355.000 |
4 | Lubomir Jasica | 1.290.000 |
5 | Andrej Desset | 705.000 |
6 | Yiping Chen | 690.000 |
7 | Shihong Chen | 345.000 |
8 | Daniel Eugen Pintea | 340.000 |
9 | Radovan Fridrich | 320.000 |
16. 11. 2024
PLO 4,5,6 KNOCKOUT - 54 entries
50€+50€
5.000€
50€+50€
1 | PETER KOREN | 1015€ |
2 | SCOTT JAMES MAURICE KENYON | 865€ |
3 | TAMAS EDE JONAS | 375€ |
4 | DAVID ROBERT DEBRECZENI | 340€ |
5 | TIMEA KOEVESI | 140€ |
6 | ALEKSANDAR IVANOV IVANOV | 155€ |
7 | ROMAN KAHOLEK | 500€ |
8 | UGO LUCAS BODINO | 300€ |
10 | NIKOLAS KVASAI | 200€ |
12 | THOMAS ZIEGLER | 100€ |
13 | IVAN DIMITROV IVANOV | 250€ |
22 | HANNES MERHAUT | 50€ |
30 | DEZIDER NAGY | 50€ |
33 | igor panak | 50€ |
34 | DAMIR MATIC | 50€ |
41 | SIMONE PEGOLOTTI | 50€ |
44 | LUBOMIR BALAZ | 50€ |
50 | SIEGFRIED LUEBKE | 50€ |
16. 11. 2024
ROYAL MAIN EVENT DAY 1F - 223 entries
200€
250.000€
200€
1 | Jaroslav Pavol | 1.885.000 |
2 | Pavel Urbanek | 1.770.000 |
3 | Mladen Stojanovic | 1.490.000 |
4 | Jozsef Czira | 1.425.000 |
5 | Tamas Gergely Kiss | 1.415.000 |
6 | Miso Savic | 1.400.000 |
7 | Nanos Dimitrios | 1.335.000 |
8 | Maksym Ronshyn | 1.240.000 |
9 | Peter Jesko | 1.195.000 |
10 | Martina Svobodova | 1.155.000 |
11 | Andreas Americ | 935.000 |
12 | Moni Azoulay | 840.000 |
13 | Martin Valent | 810.000 |
14 | Alexander Geischlaeger | 775.000 |
15 | Redl Harald | 765.000 |
16 | Jie Xu | 690.000 |
17 | Van Long Dinh | 675.000 |
18 | PROXIMUS | 665.000 |
19 | Julius Legen | 655.000 |
20 | Gabriella Eszter Fabian Dr | 535.000 |
21 | Tomas Chrobak | 300.000 |
22 | Roberto Mascaro | 285.000 |
23 | Ioannis Nanos | 220.000 |
16. 11. 2024
ROYAL MAIN EVENT DAY 1E - 154 entries
200€
250.000€
200€
1 | Grzegorz Ryszard Flak | 1.825.000 |
2 | Cristian Ciprian Ferecean | 1.760.000 |
3 | Nikolay Dimitrov Kyumurdzhiev | 1.665.000 |
4 | Rajmund Eros | 1.310.000 |
5 | Daniel Christopher Poluk | 1.270.000 |
6 | Otmar Brancuzsky | 1.260.000 |
7 | Angel Dinev Nyagolov | 935.000 |
8 | Hristo Alekseev Dimitrov | 880.000 |
9 | Velimir Pintar | 865.000 |
10 | Simon Sekyra | 710.000 |
11 | Ioannis Nanos | 675.000 |
12 | Timea Koevesi | 640.000 |
13 | Marko Grujic | 605.000 |
14 | Radoslaw Krzysztof Roslan | 425.000 |
14 | Tibor Attila Bertram | 310.000 |
15 | Tigran Piloyan | 230.000 |
15. 11. 2024
ROYAL MAIN EVENT DAY 1D - 172 entries
200€
250.000€
200€
1 | Robert Novak | 1.570.000 |
2 | Josef Tod | 1.545.000 |
3 | Hurol Ran | 1.500.000 |
4 | Mitja Rudolf | 1.445.000 |
5 | Tomas Vojtek | 1.225.000 |
6 | Mykhaylo Fediv | 1.195.000 |
7 | Vitalii Shcherba | 1.160.000 |
8 | Pavel Zikavsky | 1.145.000 |
9 | Lubomir Balaz | 1.100.000 |
10 | Lorenzo Riva | 1.045.000 |
11 | Miroslav Lelek | 900.000 |
12 | Stefan Bugar | 725.000 |
13 | Miroslav Mitka | 685.000 |
14 | Lukas Benkovic | 620.000 |
15 | Hakan Gueluem | 555.000 |
16 | David Urban | 405.000 |
17 | Dan Gunnar Joakim Olin | 215.000 |
18 | Razvan Cornel Hojda | 210.000 |
15. 11. 2024
ROYAL PLO CHAMPIONSHIP - 83 entries
120€
10.000€
120€
1 | ALEKSANDAR IVANOV IVANOV | 2960€ |
2 | KALOYAN STOYANOV PLUGCHIEV | 1915€ |
3 | FERENC PALMAI | 1150€ |
4 | SIMONE PEGOLOTTI | 825€ |
5 | TOMAS RUMANKO | 595€ |
6 | TOMAS SZABO | 425€ |
7 | PHILIPP BAIER | 340€ |
8 | ANTONINO KARMAN | 290€ |
15. 11. 2024
ROYAL MAIN EVENT DAY 1C - 185 entries
200€
250.000€
200€
1 | Zoltan Szarka | 1.785.000 |
2 | Kristiyan Nikolaev Manchev | 1.680.000 |
3 | Simone Pegolotti | 1.550.000 |
4 | Pedram Sarayedarzadeh Tabriz | 1.480.000 |
5 | Gabor Dudas | 1.425.000 |
6 | Karoly Lisei | 1.330.000 |
7 | Mateo Seremet | 1.295.000 |
8 | Nikolay Dimitrov Kyumurdzhiev | 1.025.000 |
9 | Marcel Malik | 970.000 |
10 | Franz Ziegerhofer | 895.000 |
11 | Josef Antos | 795.000 |
12 | Andreas Klugsberger | 755.000 |
13 | LUCKY POKER | 670.000 |
14 | Grzegorz Ryszard Flak | 555.000 |
15 | Friedrich Dobersek | 515.000 |
16 | Gabriella Eszter Fabian Dr | 515.000 |
17 | Radoslaw Krzysztof Roslan | 480.000 |
18 | Andreas Christan Gabriel | 475.000 |
19 | Atanas Todorov Belchev | 460.000 |
14. 11. 2024
ROYAL MAIN EVENT DAY 1B - 167 entries
200€
250.000€
200€
1 | Christos Vettas | 4.685.000 |
2 | Miron Krosnowski | 1.975.000 |
3 | Antonino Karman | 1.520.000 |
4 | Aleksandar Sunjevaric | 1.380.000 |
5 | Ondrej Necas | 1.130.000 |
6 | Patrik Kunik | 715.000 |
7 | Marcel Buttko | 670.000 |
8 | Francesco Scelsi | 645.000 |
9 | Stanislav Margaritov Genev | 625.000 |
10 | Pavel Chalupka | 590.000 |
11 | Kechagias Athanasios | 510.000 |
12 | Csaba Kiss | 510.000 |
13 | Zdenek Svoboda | 505.000 |
14 | PROXIMUS | 355.000 |
15 | Weiqiang Hu | 325.000 |
16 | Szilvia Bereyne Popper | 300.000 |
17 | Mate Pasztor | 245.000 |
13. 11. 2024
ROYAL MAIN EVENT DAY 1A - 113 entries
200€
250.000€
200€
1 | Vencel Istvan Csonka | 1.545.000 |
2 | Martin Korman | 1.390.000 |
3 | Santa KA | 1.370.000 |
4 | Vincent Botlo | 1.265.000 |
5 | Filip Jurga | 1.090.000 |
6 | Martin Konstanti Konstantinov | 1.090.000 |
7 | Dimitar Veselinov Genev | 795.000 |
8 | Jaroslav Svec | 690.000 |
9 | Artur Khostiyan | 655.000 |
10 | Benjamin Mekinulow | 585.000 |
11 | Andrej Racek | 495.000 |
12 | Dzevad Hasimovic | 330.000 |
10. 11. 2024
ELITE POKER SERIES FREEROLL FINALE - 16 entries
0€
12.000€
0€
1 | ALEXANDER GEISCHLAEGER | 12000€ |
10. 11. 2024
SUNDAY NLH/PLO LEVEL OF EACH KO 20€+20€ - 20 entries
20€+20€
280€
20€+20€
1 | MICHAL LUKASZ ZIELINSKI | 370€ |
2 | PAWEL ADAM GRAMS | 150€ |
5 | LIAT GOTTESMAN SMUCHA | 40€ |
6 | KHOI MINH NGUYEN | 20€ |
7 | ROBERT ZILINSKY | 20€ |
9 | ADRIAN HOLLOSY | 20€ |
10 | MAKSYM STETSENKO | 40€ |
12 | SANDOR KORODI | 20€ |
9. 11. 2024
THE SUPER ELITE POKER SERIES WPT LAS VEGAS pkg.Inc - 726 entries
120€
69.838€
120€
1 | PANAYIOTIS FILANDRIANOS | 8138€ |
2 | MIROSLAV LELEK | 4470€ |
3 | KACPER CZAPLA | 7765€ |
4 | ALIAKSEI PADREZ | 5145€ |
5 | VENCEL ISTVAN CSONKA | 2550€ |
6 | HUBERT SCHLAUSS | 1950€ |
7 | NOAH SARI | 1475€ |
8 | SZILVIA BEREYNE POPPER | 1150€ |
9 | MARTIN KAMENISTY | 950€ |
10 | LUBOMIR BALAZ | 820€ |
11 | HARIS KARIC | 820€ |
12 | KRZYSZTOF MAZUREK | 710€ |
13 | ING RODER ANDREAS | 710€ |
14 | BOGDAN ALEXANDRU GEORGESCU | 710€ |
15 | LORENZO PAOLELLI | 620€ |
16 | ANDREAS KLUGSBERGER | 620€ |
17 | JOZSEF DOMONKOS | 620€ |
18 | VIRGILIU LAURENTIU CIOARA | 550€ |
19 | ADRIAN ALEXANDRU KISS | 550€ |
20 | VOJISLAV PILIPOVIC | 550€ |
21 | MICHAL GASPERAN | 490€ |
22 | KAMIL ZBIGNIEW ZEGLEN | 490€ |
23 | LINDA HUBER | 490€ |
24 | DOLEV ATIYA | 440€ |
25 | MICHAL LUKASZ WOLINSKI | 440€ |
26 | DUSAN SAMEK | 440€ |
27 | MARCIN ALEKSANDER KAPKOWSKI | 390€ |
28 | RICHARD FUELE | 390€ |
29 | ELVIR MERIC | 390€ |
30 | TOMASZ TANSKI | 390€ |
31 | DANIEL KRUDER | 390€ |
32 | ALEKSANDAR ILISEVIC | 390€ |
33 | ANDRIUS ULITINAS | 390€ |
34 | KAROL BERKY | 390€ |
35 | FERENC PALMAI | 390€ |
36 | GIANNAKIS KARAKANNAS | 350€ |
37 | KRYSTIAN GAJDA | 350€ |
38 | DAVID JONSZTA | 350€ |
39 | ROMAN MALINA | 350€ |
40 | IMRE GULYAS | 350€ |
41 | JURAJ FEHER | 350€ |
42 | ARTUR HENRYK KOSTKIEWICZ | 350€ |
43 | RUDOLF GREGOR | 350€ |
44 | SEBASTIAN ANDRZEJ KOTOWICZ | 350€ |
45 | OPTIMUS | 310€ |
46 | Voloď | 310€ |
47 | YAROSLAV ANDRIISHYN | 310€ |
48 | DORJAN USHE | 310€ |
49 | ZLATKO SAMUILOV | 310€ |
50 | TOMASZ RAFAL SANDURA | 310€ |
51 | PIOTR MARCIN KOLACZ | 310€ |
52 | JOZEF MOZSI | 310€ |
53 | JAROSLAW JAN MAZUR | 310€ |
54 | ROBERT LAKATOS | 275€ |
55 | VASILEIOS KITSOPOULOS | 275€ |
56 | DAVID HORVATH | 275€ |
57 | MAREK VRANKA | 275€ |
58 | MACIEJ GRZEGORZ STOROZ | 275€ |
59 | JOZSEF KOVACS | 275€ |
60 | MARCIN MATULA | 275€ |
61 | Bryndza | 275€ |
62 | GRZEGORZ PIOTR BAJON | 275€ |
63 | BORIS ANDRIC | 250€ |
64 | DAVIDE ROTILI | 250€ |
65 | ROBERTO MASCARO | 250€ |
66 | TOMAS SOCHOR | 250€ |
67 | PAWEL CHOJETA | 250€ |
68 | ISTVAN NAGY | 250€ |
69 | TODOR IVKOVIKJ | 250€ |
70 | MARIO HORVACKI | 250€ |
71 | TAMAS GYOERGY HEVESI | 250€ |
8. 11. 2024
BIG STACK - 304 entries
50€
11.920€
50€
1 | JAN CASTVAN | 1630€ |
2 | MAKSYM RONSHYN | 1520€ |
3 | BEATA GACEK | 1510€ |
4 | DUSAN RAPO | 1500€ |
5 | PETRO POPOVYCH | 1355€ |
6 | GABRIEL IZO | 560€ |
7 | LANA KLANCIR | 430€ |
8 | EMIL MATEUSZ PISARSKI | 330€ |
9 | PETER PATTRMAN | 245€ |
10 | KRISZTIAN KEREKES | 180€ |
11 | ANDREJ PIRNIK | 180€ |
12 | ZDENO KUZMIAK | 155€ |
13 | GIZELA HAVEROVA | 155€ |
14 | GERGELY SZECSI | 155€ |
15 | IVAN ZVARIK | 155€ |
16 | PAWEL ADAM GRAMS | 135€ |
17 | PETER HANZELY | 135€ |
18 | RATKO JANKOVIC | 135€ |
19 | JOHANN KUBELKA | 135€ |
20 | GEORGE RAZVAN VOINESCU | 120€ |
21 | B.T. | 120€ |
22 | KRISTOF NEMETH | 120€ |
23 | JOZEF MOZSI | 120€ |
24 | MACIEJ WOJCIECH HALICKI | 105€ |
25 | ROBERTO FABRIZI | 105€ |
26 | ROMAN PEKAR | 105€ |
27 | KEVIN KRIMMEL | 105€ |
28 | VLADIMIR LELEK | 105€ |
29 | ROBERT MADLENIAK | 105€ |
30 | MONIKA PAULENOVA | 105€ |
31 | EDIN DEDEIC | 105€ |
7. 11. 2024
NLH 6-MAX - 59 entries
40€
3.000€
40€
1 | RICHARD MERY | 740€ |
2 | JAKUB JANOSOVSKY | 650€ |
3 | LAURENT GUILLOT | 340€ |
4 | KAJETAN WOJCIECH KAMINSKI | 235€ |
5 | B.T. | 175€ |
6 | VASYL KVAK | 130€ |
7 | MICHAL SVOJGR | 80€ |
3. 11. 2024
SUNDAY Knockout (20€+20€) - 57 entries
20€+20€
3.000€
20€+20€
1 | GIZELA HAVEROVA | 425€ |
2 | MARCEL BUTTKO | 415€ |
3 | LASZLO BLAZSEJ | 195€ |
4 | JIE XU | 120€ |
5 | ROMAN VALACSAY | 130€ |
6 | STANISLAV SMOLINSKY | 105€ |
7 | PETER PATTRMAN | 160€ |
9 | ADRIAN HOLLOSY | 40€ |
10 | ROBERTO MASCARO | 20€ |
13 | RADOMIR JAKUBEC | 40€ |
15 | DAVID BEDNAR | 100€ |
16 | PAVEL DOLEZAL | 20€ |
17 | JOZEF HAVER | 40€ |
18 | GRIGORIJ PINCHAS | 20€ |
19 | JULIUS SZELLE | 40€ |
26 | ZOLTAN TIBOR SZABO | 20€ |
35 | JIE XU | 20€ |
36 | PAVEL ZIKAVSKY | 20€ |
46 | ZOLTAN TIBOR SZABO | 20€ |
2. 11. 2024
BIG STACK - 336 entries
50€
15.000€
50€
1 | KAPRISON | 3335€ |
2 | PETER POLLAK | 2050€ |
3 | VIRGILE CHARLES DEBBAH | 1250€ |
4 | LADISLAV TONCER | 950€ |
5 | BORIS HALADA | 690€ |
6 | ROMAN PEKAR | 545€ |
7 | Eidsaeter Svein Olav | 430€ |
8 | TOMAS BUGAR | 340€ |
9 | OPTIMUS | 255€ |
10 | ATTILA BIHARI | 210€ |
11 | ROBERT BELEJ | 210€ |
12 | ERICH HINKELMANN | 175€ |
13 | JURAJ FEHER | 175€ |
14 | LORIS DANIEL LICA | 175€ |
15 | NEBOJSA TODOROVIC | 175€ |
16 | VINCENT BOTLO | 150€ |
17 | MARTIN LAKATOS | 150€ |
18 | MIROSLAV LELEK | 150€ |
19 | BEN FARHAT RIADH | 150€ |
20 | KLAUS Spitzler | 130€ |
21 | ALEX LAKATOS | 130€ |
22 | NORBERT VOROS | 130€ |
23 | Vojislav Marinkovic | 130€ |
24 | PAVEL JANIK | 115€ |
25 | ADAM ZOLTAN TAMA | 115€ |
