Tournaments Results
Date
Name
Buy in
Guarantee
6. 12. 2023 19:00
Monsterstack - 107 players
50€
5.000€
50€
CSORE ISTVAN | 1,387.00 |
ZOLNAI PETER | 925.00 |
ZVARIK IVAN | 550.00 |
SLOBODNIK MICHAL | 395.00 |
BALOG ZSOLT | 280.00 |
JAKUBEC RADOMIR | 215.00 |
LLACUNA ANGELICA | 175.00 |
LAJCHA CHRISTIAN | 140.00 |
TENIEV JUSUP | 120.00 |
SMOLINSKY STANISLAV | 105.00 |
LAKATOS ROMAN | 105.00 |
26. 11. 2023 17:00
Bounty NLH - 189 entries
100€ + 50€
30.000€
100€ + 50€
DINU GABRIEL IONUT | 3,537.00 |
CHRIS | 3,253.00 |
Don Ron | 1,780.00 |
HARESTAD ELISABETH DEBORA | 1,250.00 |
ILISEVIC ALEKSANDAR | 945.00 |
Israeli Arie | 760.00 |
ERIKSRUD BYE JOERN | 605.00 |
Gabriel Andreas Christan | 490.00 |
Gross Mikhael | 380.00 |
LAKATOS ROLAND | 305.00 |
NIKI PRELA | 225.00 |
SVACINA MILAN | 225.00 |
MISKIEWICZ MATEUSZ JAKUB | 225.00 |
ARISTEIDIS EMMANOUIL | 190.00 |
RUSIN KRISTIAN | 190.00 |
OBERMEYER FRANZ HEINZ | 190.00 |
BIHARI LUBOS | 150.00 |
ZHURNALOV NIKOLAY STANEV | 150.00 |
BERGNER DAVID | 150.00 |
HELLESNES ROY ERIK | 150.00 |
26. 11. 2023 11:00
Slovak National Championship Main Event DAY 1H - 91 entries
350€
300.000€
350€
SOMOGYI JANOS PETER | 97,000 |
UHER PETR | 80,000 |
BERGNER DAVID | 79,000 |
PRODAN SERGII | 79,000 |
ZHURNALOV NIKOLAY STANEV | 70,000 |
KONECNY LUKAS | 70,000 |
GEORGIOU EFTYCHIOS | 68,000 |
KRUDER DANIEL | 65,000 |
KVAK VASYL | 57,000 |
CHAWBAH RABIH | 54,000 |
HANZELY PETER | 43,000 |
gabor andre skrinyar | 33,000 |
LASTRIC SRDAN | 319,000 |
LINDQVIST AMANDA OLIVIA | 30,000 |
MOSLINGER PATRICK | 285,000 |
HUDACEK IGOR | 237,000 |
DINOVIC MILOVAN | 220,000 |
HUDACEK PAVOL | 202,000 |
LUCIC LAZAR | 198,000 |
DABIC MILAN | 192,000 |
KOSTIK JAN | 184,000 |
BARONE ANTONIO | 178,000 |
MATE JANOS TAMAS | 171,000 |
TOT OLIVER | 169,000 |
PRIESOL LUBOR | 158,000 |
KUNIK PATRIK | 148,000 |
FILIPOVIC DRAGAN | 142,000 |
SKORIC MARINKO | 141,000 |
KOURIL LUKAS | 141,000 |
SYVERSEN THOMAS | 138,000 |
PAPAC MARCEL | 137,000 |
SIMIC DORDE | 133,000 |
DRAZDAUSKAS KASPARAS | 124,000 |
SESKEVICIUS JULIUS | 103,000 |
25. 11. 2023 22:00
Slovak National Championship Main Event DAY 1G - 26 entries
350€
300.000€
350€
DICHEV YORDAN IVANOV | 293,000 |
SVACINA MILAN | 293,000 |
KIRILLOV RUSLAN | 191,000 |
JESKO PETER | 177,000 |
SPOZIO MATTEO | 143,000 |
KOREN PETER | 106,000 |
MASAROVIC KAROL | 62,000 |
NAGY IVAN | 29,000 |
25. 11. 2023 18:00
Deepstack - 119 entries
150€
20.000€
150€
SHCHERBA VITALII | 3,190.00 |
BREMER OLA PETTER | 3,010.00 |
HEGER PAVEL | 2,960.00 |
DU KARLSSON STEINN THANH | 2,370.00 |
ANDREAS ING RODER | 990.00 |
MONGIN BENJAMIN CHRISTIAN | 825.00 |
HELLESNES ROY ERIK | 660.00 |
Don Ron | 580.00 |
SAFRANY DAVID | 495.00 |
Holmedal Hans Einar | 415.00 |
NESSE TOR ANDRE | 415.00 |
BUDAI ALEXANDRU | 295.00 |
BIHARI ATTILA | 295.00 |
25. 11. 2023 17:00
Slovak National Championship Main Event DAY 1F - 173 entries
350€
300.000€
350€
SKERDA JAKUB | 919,000 |
KOMORNY JOZEF | 410,000 |
ANDRAS TOMAS | 405,000 |
Bartos Martin | 405,000 |
HEROLD JULIAN | 353,000 |
Athanasios Kechagias | 325,000 |
RUSIN KRISTIAN | 305,000 |
PANAGIOTIS ARKELES | 301,000 |
Gabriel Andreas Christan | 277,000 |
SCHLATTE GUENTER | 263,000 |
SVOBODA TOMAS | 262,000 |
HUSTAVA MILAN | 255,000 |
BEREYNE POPPER SZILVIA | 253,000 |
CHAMMAS NAIM | 250,000 |
FEHER JURAJ | 244,000 |
CIKLAMINI PATRIK | 242,000 |
SVOBODOVA MARTINA | 235,000 |
MARTINOVIC MARJAN | 232,000 |
NOVAK ROBERT | 231,000 |
HUXLEY PHILLIP THOMAS | 229,000 |
LAKATOS ROMAN | 224,000 |
NEMEIKA ARMINAS | 218,000 |
KOLOSZAR DANIEL | 212,000 |
PISKUNOVAS VASILIJUS | 161,000 |
DIMITRIOS NANOS | 160,000 |
KAMENDOLIEV ALEKSANDAR | 156,000 |
PARK SAE JIN | 156,000 |
RADOS ANTE | 134,000 |
JARMOLOVICIUS DOMINYKAS | 129,000 |
NEMEC MARIAN | 114,000 |
SHAKER DANIEL | 113,000 |
FUSS LARS | 101,000 |
VETTAS CHRISTOS | 97,000 |
RAJKOVIC ADAM | 76,000 |
PALAN DOMINIQUE | 71,000 |
OBRTLIK ROBERT | 66,000 |
VASILEIOS MAKANTANIS | 35,000 |
25. 11. 2023 12:00
Slovak National Championship Main Event DAY 1E - 125 entries
350€
300.000€
350€
WEISS GANI | 445,000 |
EDMONDO | 443,000 |
RONSHYN MAKSYM | 382,000 |
KOSTUS JAKUB KRZYSZTOF | 320,000 |
LIE MORTEN | 318,000 |
ACAMPORA LORENZO | 285,000 |
STAVROU RAFAEL STYLIANOS | 270,000 |
ANTOS JOSEF | 258,000 |
SHCHERBA VITALII | 250,000 |
TURJAK JAN | 240,000 |
KUSNIRIK PETER | 235,000 |
PICEK JURAJ | 209,000 |
Kuna Attila | 182,000 |
HAVAVKA MICHAL | 180,000 |
Tr1ckster | 179,000 |
Debreczeni David Robert | 175,000 |
ONDRUS BRANISLAV | 174,000 |
SPAS MIROSLAV | 174,000 |
KIREV VLADIMIR IVANOV | 169,000 |
Bendik Jan | 156,000 |
LYUBIMOV IGOR | 149,000 |
SETLER ZSOLT | 149,000 |
MOLCAN TOMAS | 147,000 |
HALO PETER | 141,000 |
GYUK ZSOLT | 135,000 |
REKIC SERIF | 123,000 |
GORBACHEV EVGENII | 122,000 |
GANGLBAUER MARKUS | 117,000 |
HAVERSTAD THOMAS | 77,000 |
VLADAR RICHARD | 71,000 |
25. 11. 2023 11:00
Slovak National Championship PLO Event DAY 1C - 10 entries
500€
50.000€
500€
BOTTYAN MIKLOS MARK | 143,000 |
VAVRIK SAMUEL | 104,000 |
MACHACEK MARTIN | 102,000 |
GASPAR IVAN | 99,000 |
KAMENDOLIEV ALEKSANDAR | 52,000 |
24. 11. 2023 20:00
Slovak National Championship Main Event DAY 1D - 113 entries
350€
300.000€
350€
ROA EGIL ANDRE | 969,000 |
CHMELA TOMAS | 566,000 |
BECIC EDIS | 363,000 |
FILIPKOWSKI TOMASZ | 319,000 |
KORMAN MARTIN | 242,000 |
PALETA RASTISLAV | 218,000 |
HOEYDEN JULIE HARDINE HERHEIM | 207,000 |
PEDERSEN ARE BAARDSEN | 196,000 |
BUGAR TOMAS | 191,000 |
GONDA MANFRED | 191,000 |
AKKAD SAMMY | 180,000 |
LELEK MIROSLAV | 180,000 |
IGAZ MICHAL | 165,000 |
DU KARLSSON STEINN THANH | 163,000 |
KRALOVIC MARTIN | 159,000 |
CVIJANOVIC OZREN | 149,000 |
MATE SANDOR | 135,000 |
WALTER MANFRED | 125,000 |
TROIANI DARIO | 112,000 |
KRYLOV DMYTRO | 110,000 |
IZO GABRIEL | 109,000 |
KUCERA MATUS | 109,000 |
LITERA PETR | 109,000 |
LEEB ATTILA | 106,000 |
Kapun Richard | 103,000 |
HUSSAIN KHALEL | 75,000 |
VARHEGYI KORNEL RICHARD | 43,000 |
NEHME PASCAL | 31,000 |
PIALEK MATTHIAS | 28,000 |
24. 11. 2023 19:05
Slovak National Championship PLO Event DAY 1B - 58 entries
500€
50.000€
500€
KYTE JON KRISTIAN | 453,000 |
KAZLOV DAVID | 447,000 |
JOKSIC MILAN | 381,000 |
FUCHS FLORIAN | 311,000 |
LOIKKANEN ARTO ILMARI | 286,000 |
LON ONDREJ | 282,000 |
JANOSOVSKY JAKUB | 260,000 |
HEROLD JULIAN | 203,000 |
HANSTVEIT KETILL ARE | 169,000 |
MCGAFFNEY GARY HENRY | 109,000 |
24. 11. 2023 14:00
Slovak National Championship Main Event DAY 1C - 117 entries
350€
300.000€
350€
BUDAI ALEXANDRU | 510,000 |
KISZELY LAJOS | 354,000 |
BIELICH STEFAN | 351,000 |
BOROS MATYAS ZOLTAN | 315,000 |
KOVACS NORBERT | 265,000 |
SKARDA HRVOJE | 247,000 |
HEGER PAVEL | 231,000 |
Sergei Bodrov | 210,000 |
HAIDER BERNHARD | 203,000 |
TOERO ISTVAN JOZSEF | 199,000 |
BENKOVIC LUKAS | 197,000 |
OBERMEYER FRANZ HEINZ | 192,000 |
HAMZA ANTAL TAMAS | 185,000 |
HANDRA LUVARO | 185,000 |
SYKALA PATRICK | 183,000 |
SVIK ERICH | 175,000 |
NOSKO EMIL | 167,000 |
FABIAN DR GABRIELLA ESZTER | 166,000 |
LUKACS DANIEL | 166,000 |
MISKIEWICZ MATEUSZ JAKUB | 154,000 |
SEBELEDI IVAN | 147,000 |
FISCHER LUDOVIT | 136,000 |
FARAGO MIKLOS | 134,000 |
GEGIC ZARKO | 122,000 |
CIBICEK JOZEF | 108,000 |
KOVARIK ROMAN | 105,000 |
SAFRANY DAVID | 102,000 |
GAL ZOLTAN | 101,000 |
LYUBIMOV IGOR | 91,000 |
DALA SZABOLCS | 82,000 |
PFEIFFER PATRICK | 67,000 |
23. 11. 2023 18:00
Slovak National Championship PLO Event DAY 1A - 31 entries
500€
50.000€
500€
GAL ZOLTAN | 485,000 |
ZABORSKY MICHAL | 371,000 |
GURIS PAVOL | 287,000 |
RONSHYN MAKSYM | 254,000 |
Athanasios Kechagias | 78,000 |
DINU GABRIEL IONUT | 75,000 |
23. 11. 2023 17:00
Slovak National Championship Main Event DAY 1B - 110 entries
350€
300.000€
350€
KOVACS ZOLTAN ISTVAN | 716,000 |
Peter Mueller | 586,000 |
Engebretsen Isabelle | 572,000 |
ALIMANOVIC DENIS | 435,000 |
NIKI PRELA | 410,000 |
DURMISI MUBAREK | 308,000 |
KUCHTIAK ADAM | 274,000 |
URBAN MAREK | 216,000 |
MIKO SANDOR | 206,000 |
NEDBAL ADAM | 203,000 |
SZILVASI TAMAS | 197,000 |
PASTIERIK JAKUB | 196,000 |
KLEIN DAVID | 157,000 |
KAZLOV DAVID | 150,000 |
RISKA JAKUB | 150,000 |
CHRIS | 129,000 |
JASICA LUBOMIR | 117,000 |
OMLAND HEIN | 112,000 |
CHRIST HORST | 86,000 |
BESIREVIC ALIJA | 85,000 |
ANTRETTER REINHARD | 63,000 |
LYDERSEN FREDRIC | 55,000 |
KISS CSABA | 46,000 |
SZAKACS VIKTOR | 30,000 |
23. 11. 2023 17:00
NLH Highroller - 61 entries
1.000€
50.000€
1.000€
DU KARLSSON STEINN THANH | 18,385.00 |
ZIMANI MICHAL | 11,985.00 |
SYVERSEN THOMAS | 7,760.00 |
BOJOVIC LUKA | 5,675.00 |
KOURIL LUKAS | 4,155.00 |
JESKO PETER | 2,790.00 |
22. 11. 2023 17:00
Slovak National Championship Main Event DAY 1A - 73 entries
350€
300.000€
350€
CHOI WOOIL | 543,000 |
MITKA MIROSLAV | 346,000 |
ABDURRAHMAN MUHAMMAD ALI | 342,000 |
MIKLOSOVIC RICHARD | 269,000 |
VENINGER ANDRAS | 260,000 |
VOGLMAYR PHILIPP | 241,000 |
ROMAN | 233,000 |
BALAZ DANIEL | 223,000 |
JACUKEVICIUS DARIUS | 170,000 |
HANSTVEIT KETILL ARE | 167,000 |
STRANAK SAMUEL | 155,000 |
LASZLO NORBERT | 150,000 |
SKRYP ANDRII | 134,000 |
ZABORSKY MICHAL | 134,000 |
MARUSINEC SAMO | 117,000 |
RUMANKO TOMAS | 111,000 |
DUBOVSKY MIROSLAV | 64,000 |
19. 11. 2023 17:00
Sunday Madness - 76 entries
55€
5.000€
55€
BIHARI LUBOS | 1,450.00 |
BLAHO GABOR | 935.00 |
NAHLIK MICHAL | 560.00 |
BRUNCLIKOVA JANA | 395.00 |
KUCERA VIKTOR | 290.00 |
ABDURRAHMAN MUHAMMAD ALI | 210.00 |
KAJAN TOMAS | 165.00 |
TOBER BEN | 145.00 |
18. 11. 2023 16:00
Elite Poker Series - 382 entries
120€
50.000€
120€
FUSS LARS | 10,255.00 |
ABDURRAHMAN MUHAMMAD ALI | 5,775.00 |
NEDBAL ADAM | 3,625.00 |
HANA ROBERT | 2,555.00 |
JAKUBEC RADOMIR | 1,960.00 |
KOVACS KRISZTIAN SANDOR | 1,520.00 |
LELEK MIROSLAV | 1,180.00 |
LAKATOS ZSOLT | 930.00 |
Bobby H | 740.00 |
RISZDORFER MATEJ | 595.00 |
FEHER JURAJ | 595.00 |
SKRYP ANDRII | 505.00 |
KOMORNY JOZEF | 505.00 |
ANTALIK LUBOS | 505.00 |
LASSU ZSOLT CSABA | 505.00 |
PESIC IGOR | 445.00 |
DOMONKOS JOZSEF | 445.00 |
SZOEKE KOLOMAN | 445.00 |
SVIK ERICH | 445.00 |
SIME NAKIKJ | 390.00 |
LAKATOS ROMAN | 390.00 |
KRIZSONITS MATYAS | 390.00 |
GROFCIK MIROSLAV | 390.00 |
KUNIK PATRIK | 345.00 |
ISUF HOXNA | 345.00 |
PFALZER FRIEDRICH | 345.00 |
SZARKA ZOLTAN | 345.00 |
KOVARIK ROMAN | 310.00 |
FRIDRICH RADOVAN | 310.00 |
HUANG CHIN HUI | 310.00 |
HALADA BORIS | 310.00 |
SVOBODA ZDENEK | 280.00 |
CAVOJSKY MIROSLAV | 280.00 |
KERN FRANZ DANIEL | 280.00 |
KOSKA MAREK | 280.00 |
SVACINA MILAN | 280.00 |
GABRIJAN MITJA | 280.00 |
FAJCIK ROMAN | 280.00 |
ERNST REINHARD | 280.00 |
16. 11. 2023 18:00
ICM Special - 65 entries
40€
3.000€
40€
VUKICEVIC MIHAEL | 466.00 |
MALINA ROMAN | 403.00 |
KVAK VASYL | 358.00 |
SOKOL PETER | 297.00 |
KONECNY LUKAS | 241.00 |
ISUF HOXNA | 209.00 |
ROSA ALEX | 198.00 |
ROMANIUK BOHDAN | 172.00 |
BRANDIBAS THIERRY | 106.00 |
15. 11. 2023 19:00
Monsterstack - 102 entries
100€
10.000€
100€
RACEK ANDREJ | 915.00 |
NANOS MICHAIL | 850.00 |
BIHARI MARCEL | 735.00 |
LAJCHA CHRISTIAN | 680.00 |
DANIS ROMAN | 275.00 |
LANG ERICH | 210.00 |
GAZOVIC JURAJ | 170.00 |
ABRAMOVIC VASILJ | 125.00 |
H BOBBY | 105.00 |
ROMAN | 85.00 |
CHRIS | 85.00 |
12. 11. 2023 17:00
Sunday Knockout - 91 entries
25€ + 25€
5.000€
25€ + 25€
IBRISIMOVIC MENSUR | 475.00 |
NESIN DMYTRO | 372.00 |
KONECNY LUKAS | 245.00 |
MAJERCIK JOZEF | 155.00 |
IZO GABRIEL | 115.00 |
RACEK ANDREJ | 87.00 |
BUDOVIC PAVEL | 67.00 |
HALADA BORIS | 57.00 |
MAXIME | 52.00 |
11. 11. 2023 18:00
Monsterstack - 208 entries
100€
20.000€
100€
GOMAN KLAUDIUSZ SANTIAGO | 3,755.00 |
KOSTUS JAKUB KRZYSZTOF | 3,750.00 |
STOJKA NIKOLAS | 2,055.00 |
MAXIME | 1,445.00 |
NEDBAL ADAM | 1,055.00 |
KOVAC RICHARD | 850.00 |
UHRIK TOMAS | 680.00 |
BACHAR ALOJZ | 550.00 |
CZAJKA MACIEJ | 425.00 |
VAGENFAL LUDOVIT | 340.00 |
LAZOS ALEXANDROS | 255.00 |
KOSMALA MACIEJ PIOTR | 255.00 |
LUKACEK ALOJZ | 255.00 |
BJELOTOMIC BOJAN | 210.00 |
ABRAMOVIC VASILJ | 210.00 |
HUANG CHIN HUI | 210.00 |
ROMANOW KRZYSZTOF MAREK | 170.00 |
DZIKOWSKI DAMIAN | 170.00 |
MURKOWSKI WOJCIECH | 170.00 |
NIEMCZYK PIOTR | 170.00 |
10. 11. 2023 16:00
Elite Poker Series - 535 entries
120€
50.000€
120€
KOVACS JOZSEF | 7,130.00 |
SIME NAKIKJ | 6,440.00 |
BEDNAR STEFAN | 5,667.00 |
GROFCIK MIROSLAV | 5,581.00 |
UGLJAR TINA | 4,725.00 |
BARADZIEJ ADAM SYLWESTER | 1,961.00 |
RESKO ALEXANDR | 1,548.00 |
CERNY JAN | 1,187.00 |
BIEDA JAKUB JAN | 877.00 |
CHRIST HORST | 645.00 |
Andrzejewski Milosz Kazimierz | 645.00 |
VALACH PETER | 542.00 |
Svitanko Andrey | 542.00 |
BALAZ DANIEL | 542.00 |
TATRN RICHARD | 542.00 |
SHCHERBA VITALII | 464.00 |
SIEDLACZEK JAKUB WLADYSLAW | 464.00 |
ZIELINSKI MICHAL LUKASZ | 464.00 |
SIERACKI ARKADIUSZ STANISLAW | 464.00 |
BLAZSEJ LASZLO | 413.00 |
STOJKA NIKOLAS | 413.00 |
LIZAK TOMASZ JOZEF | 413.00 |
Baclawksi Mateusz | 413.00 |
ZVARIK IVAN | 371.00 |
KOKY SLAVOMIR | 371.00 |
LI NU | 371.00 |
SETLER ZSOLT | 371.00 |
MICJAN ADAM | 335.00 |
Andrii Tarakanov | 335.00 |
SVOBODA ZDENEK | 335.00 |
Voiculescu Victor | 335.00 |
NANOS MICHAIL | 304.00 |
sajin Anton | 304.00 |
gago jakub | 304.00 |
AMIRKHANI RAMTIN | 304.00 |
SKARDA HRVOJE | 304.00 |
MADLENIAK ROBERT | 304.00 |
MODREA NICOLAE CLAUDIU | 304.00 |
MARIC PETER | 304.00 |
KUNIK PATRIK | 279.00 |
RUTKOWSKI MICHAL | 279.00 |
LON ONDREJ | 279.00 |
CHOJETA PAWEL | 279.00 |
Grelak Grzegorz Andrzej | 279.00 |
FAJCIK ROMAN | 279.00 |
Todorovic Boban | 279.00 |
Žiga Vauda | 279.00 |
NEDBAL ADAM | 253.00 |
KOSTKIEWICZ ARTUR HENRYK | 253.00 |
PAJIC BOJAN | 253.00 |
KOVACS KRISZTIAN SANDOR | 253.00 |
LITERA PETR | 253.00 |
DUMITRU RAZVAN ALEXANDRU | 253.00 |
CSONKA VENCEL ISTVAN | 253.00 |
Darvos Cosmin Cristian | 253.00 |
9. 11. 2023 19:00
PLO Championship - 105 entries
100€
10.000€
100€
UHER PETR | 2,520.00 |
BALAZ DANIEL | 2,250.00 |
KOREN PETER | 1,115.00 |
KROSBAK PETER | 805.00 |
KIELPINSKI CEZARY MIKOLAJ | 580.00 |
RUMANKO TOMAS | 445.00 |
JIRCHAR JAKUB | 355.00 |
GROFCIK MIROSLAV | 270.00 |
Gibas Blazej Krzysztof | 225.00 |
FIAM LUKAS | 180.00 |
SEVCIK MARTIN | 180.00 |
8. 11. 2023 19:00
Deepstack - 83 entries
100€
10.000€
100€
KVAK VASYL | 2,280.00 |
KOSTOV GEORGI MARINOV | 2,280.00 |
MERTA ANDREAS | 1,060.00 |
VUKICEVIC MIHAEL | 735.00 |
DRGOŇA ERIK | 530.00 |
BEDNAR STEFAN | 410.00 |
SKRYP ANDRII | 325.00 |
RALBOVSKY PETER | 285.00 |
KUCHARIK LUDOVIT | 245.00 |
4. 11. 2023 18:00
Big Stack Turbo - 177 entries
50€
10.000€
50€
KERN FRANZ DANIEL | 1,515.00 |
EDMA | 1,465.00 |
KRALOVIC MARTIN | 1,400.00 |
LANG ERICH | 1,010.00 |
VUKICEVIC MIHAEL | 530.00 |
KOREN PETER | 415.00 |
LINEK PATRIK | 325.00 |
KO CSABA | 265.00 |
GOCEN DOGUKAN | 205.00 |
JANIK PAVEL | 165.00 |
KAING TY | 165.00 |
REMENAR IGOR | 125.00 |
FAZEKAS SZABOLCS | 125.00 |
LON ONDREJ | 125.00 |
SKALOS ANDREJ | 105.00 |
HRNCAR MICHAL | 105.00 |
TROJAK VLADIMIR | 105.00 |
3. 11. 2023 18:00
PLO Night - 76 entries
50€
5.000€
50€
GROFCIK MIROSLAV | 1,200.00 |
FABOK VLADIMIR | 905.00 |
KOREN PETER | 905.00 |
HESCHL HANNES | 405.00 |
FUSS LARS | 300.00 |
BUDERER ISTVAN | 215.00 |
BARTOSOVA LENKA | 170.00 |
RUMANKO TOMAS | 150.00 |
29. 10. 2023 17:00
Sunday Knockout - 90 entries
100€
10.000€
100€
JAKUBEC RADOMIR | 1,810.00 |
STUBENVOLL GUENTER | 1,500.00 |
SHCHERBA VITALII | 765.00 |
JONAS ZSOLT ATTILA | 530.00 |
MERVA DARIUS | 385.00 |
ALTRICHTER JOSEF | 295.00 |
PASTIERIK JAKUB | 235.00 |
TENIEV JUSUP | 205.00 |
SVACINA MILAN | 175.00 |
29. 10. 2023 16:00
Card Casino Championship FINAL DAY - 733 entries
200€
200.000€
200€
HEGER PAVEL | 33,200.00 |
KRCHNAR MAREK | 28,400.00 |
HILLINGER CHRISTOPH | 14,430.00 |
PAPAC MARCEL | 9,500.00 |
GROCHAL STANISLAV | 7,200.00 |
HARANGOZO JANOS | 5,500.00 |
KUCERA MATUS | 4,200.00 |
ANTOS JOSEF | 3,100.00 |
PALETA RASTISLAV | 2,250.00 |
SEBELEDI IVAN | 1,750.00 |
IZO GABRIEL | 1,750.00 |
MATUSKY LUKAS | 1,530.00 |
LUEBKE SIEGFRIED | 1,530.00 |
SVOBODA ZDENEK | 1,530.00 |
SHAKER DANIEL | 1,530.00 |
HANSEN MIKE | 1,320.00 |
LON ONDREJ | 1,320.00 |
MUELL JOSEF | 1,320.00 |
NUDA V BRNE | 1,320.00 |
GREGOR MARTIN | 1,150.00 |
Tr1ckster | 1,150.00 |
NOVAK ROBERT | 1,150.00 |
RAJKOVIC ADAM | 1,150.00 |
SVOBODA LUBOS | 1,000.00 |
NEDBAL ADAM | 1,000.00 |
BUTTKO MARCEL | 1,000.00 |
ASCHENREITER MICHAEL | 1,000.00 |
MOSER DOMINIK | 890.00 |
James Bond | 890.00 |
HUSSAIN KHALEL | 890.00 |
LEBAN MICHAEL WALTER | 890.00 |
DINH VAN LONG | 800.00 |
MADLENIAK ROBERT | 800.00 |
SZOEKE KOLOMAN | 800.00 |
SOLYMOSI SZABOLCS | 800.00 |
BLAGOJEVIC MARKO | 800.00 |
RUSU MARIUS | 800.00 |
FROEMMEL CHRISTIAN | 800.00 |
WALTER MANFRED | 800.00 |
STULHOFER JAROSLAV | 715.00 |
PRODAN SERGII | 715.00 |
PENTEK ZSOLT | 715.00 |
HUBER LINDA | 715.00 |
NESIN DMYTRO | 715.00 |
MITKA MIROSLAV | 715.00 |
HULALOVA VERONIKA | 715.00 |
BUGAR TOMAS | 715.00 |
MOLLER ALFRED ERNST | 640.00 |
BERNHARD HAIDER | 640.00 |
JESKO PETER | 640.00 |
RIEMER DANIEL | 640.00 |
MUSIL IVAN | 640.00 |
KULIA MYRON | 640.00 |
ROSLAN RADOSLAW KRZYSZTOF | 640.00 |
PETROVIC ZVONKO | 640.00 |
VETTAS CHRISTOS | 575.00 |
SVOBODOVA MARTINA | 575.00 |
FUSKA JOZEF | 575.00 |
TRINGL JOHANNES | 575.00 |
BOECK GERHARD | 575.00 |
KOMORNY JOZEF | 575.00 |
BIELICH STEFAN | 575.00 |
LI NU | 575.00 |
FILIPOVIC FILIP | 510.00 |
RENDAR ROMAN | 510.00 |
ANTANAITIS DAINIUS | 510.00 |
URHAN NAZIKE | 510.00 |
FIRKA EDUARD | 510.00 |
PETROVIC ALEKSANDAR | 510.00 |
KOURIL LUKAS | 510.00 |
JAKUBEC RADOMIR | 510.00 |
SHCHERBA VITALII | 455.00 |
WERDENICH THOMAS | 455.00 |
KARIC HARIS | 455.00 |
AISOV YURY | 455.00 |
DOBOS JOZSEF | 455.00 |
LAZOS ALEXANDROS | 455.00 |
MERVA DARIUS | 455.00 |
CHRIST HORST | 455.00 |
29. 10. 2023 11:00
Card Casino Championship DAY 1I - 91 entries
200€
200.000€
200€
SVOBODA LUBOS | 857,000 |
IZO GABRIEL | 640,000 |
MOSER DOMINIK | 635,000 |
BERNHARD HAIDER | 613,000 |
DINH VAN LONG | 464,000 |
SEBELEDI IVAN | 405,000 |
FUSKA JOZEF | 320,000 |
PETROVIC ALEKSANDAR | 266,000 |
STULHOFER JAROSLAV | 213,000 |
SHAKER DANIEL | 116,000 |
28. 10. 2023 22:00
Card Casino Championship DAY 1H - 74 entries
200€
200.000€
200€
HARANGOZO JANOS | 981,000 |
Tr1ckster | 871,000 |
ANTOS JOSEF | 631,000 |
RENDAR ROMAN | 350,000 |
VETTAS CHRISTOS | 279,000 |
MUSIL IVAN | 277,000 |
ANTANAITIS DAINIUS | 182,000 |
KOURIL LUKAS | 130,000 |
28. 10. 2023 17:00
Card Casino Championship DAY 1G - 181 entries
200€
200.000€
200€
PALETA RASTISLAV | 1,331,000 |
HANSEN MIKE | 1,022,000 |
ASCHENREITER MICHAEL | 952,000 |
KULIA MYRON | 828,000 |
NUDA V BRNE | 662,000 |
BIELICH STEFAN | 541,000 |
SVOBODOVA MARTINA | 503,000 |
NOVAK ROBERT | 467,000 |
HUBER LINDA | 402,000 |
TRINGL JOHANNES | 352,000 |
SZOEKE KOLOMAN | 346,000 |
KUCERA MATUS | 245,000 |
SHCHERBA VITALII | 226,000 |
GREGOR MARTIN | 223,000 |
ROSLAN RADOSLAW KRZYSZTOF | 215,000 |
PRODAN SERGII | 206,000 |
LAZOS ALEXANDROS | 195,000 |
James Bond | 181,000 |
FIRKA EDUARD | 159,000 |
28. 10. 2023 12:00
Card Casino Championship DAY 1F - 104 entries
200€
200.000€
200€
GROCHAL STANISLAV | 1,013,000 |
NESIN DMYTRO | 840,000 |
URHAN NAZIKE | 717,000 |
SVOBODA ZDENEK | 640,000 |
KRCHNAR MAREK | 469,000 |
LON ONDREJ | 390,000 |
AISOV YURY | 280,000 |
SOLYMOSI SZABOLCS | 267,000 |
LI NU | 257,000 |
FILIPOVIC FILIP | 178,000 |
DOBOS JOZSEF | 145,000 |
27. 10. 2023 20:00
Card Casino Championship DAY 1E - 37 entries
200€
200.000€
200€
MATUSKY LUKAS | 610,000 |
HEGER PAVEL | 579,000 |
PAPAC MARCEL | 412,000 |
HULALOVA VERONIKA | 282,000 |
27. 10. 2023 15:00
Card Casino Championship DAY 1D - 92 entries
200€
200.000€
200€
KOMORNY JOZEF | 1,027,000 |
BUGAR TOMAS | 709,000 |
WALTER MANFRED | 578,000 |
BLAGOJEVIC MARKO | 577,000 |
KARIC HARIS | 425,000 |
RAJKOVIC ADAM | 418,000 |
JAKUBEC RADOMIR | 350,000 |
BOECK GERHARD | 234,000 |
CHRIST HORST | 193,000 |
WERDENICH THOMAS | 89,000 |
26. 10. 2023 18:00
Card Casino Championship DAY 1C - 70 entries
200€
200.000€
200€
LEBAN MICHAEL WALTER | 757,000 |
FROEMMEL CHRISTIAN | 689,000 |
HUSSAIN KHALEL | 653,000 |
PENTEK ZSOLT | 433,000 |
JESKO PETER | 426,000 |
NEDBAL ADAM | 291,000 |
