Turnierergebnisse
Datum
Name
Buy in
Garantie
18. 3. 2023 16:00
The ELITE Poker Series - 390 entries
120€
50.000€
120€
STERN JOZEF | 9 000,00 |
LACZKOVICH PETER | 4 600,00 |
VOZAR LUKAS | 4 600,00 |
DUDAS MICHAL | 4 600,00 |
FABIAN DR GABRIELLA ESZTER | 2 009,00 |
CICKO LUBOMIR | 1 558,00 |
MALAKOTI MEHDI | 1 210,00 |
IGAZ MICHAL | 964,00 |
AMERIC ANDREAS | 759,00 |
DJORDJEVIC MILOS | 611,00 |
BEHAN LUBOMIR | 611,00 |
BOHONY ZOLTAN | 517,00 |
JANKOVIC RATKO | 517,00 |
NAGY IVAN | 517,00 |
RISZDORFER MATEJ | 517,00 |
BLAHOVSKY ANDREJ | 455,00 |
RAPOLTI GYULA | 455,00 |
DESSET ANDREJ | 455,00 |
NUTTA MILAN | 455,00 |
BUMBA PETER | 403,00 |
URHAN NAZIKE | 403,00 |
ZLOCZOWER MICHAEL | 403,00 |
PREJS LUKASZ | 403,00 |
SARAYEDARZADEH TABRIZ PEDRAM | 353,00 |
COURAL WOLFGANG | 353,00 |
LUKIC IGOR | 353,00 |
POOR AKOS GYOERGY | 353,00 |
LENCSES MIROSLAV | 319,00 |
DHONDT PHILIPPE PROSPER | 319,00 |
HILLINGER CHRISTOPH | 319,00 |
LESKO RADOSLAV | 319,00 |
JANICIJEVIC MARJAN | 286,00 |
AFLALOU DANI | 286,00 |
KADERABEK RADIM | 286,00 |
HOFER MARIO | 286,00 |
ANTALIK LUBOS | 286,00 |
PRAGER LUKAS | 286,00 |
HEIZER PETER | 286,00 |
NIEBRZYDOWSKI EMIL | 286,00 |
17. 3. 2023 18:00
Big Stack Turbo - 265 entries
50€
10.000€
50€
MALAKOTI MEHDI | 1 356,00 |
MANDAKOVA EVA | 1 356,00 |
LAZAR FILIP ROBERT | 1 355,00 |
OFCAROVIC RENE | 1 355,00 |
SVOBODOVA MARTINA | 1 355,00 |
VAGNER ROMAN | 532,00 |
SELCAN MILOS | 413,00 |
IBISEVIC IGOR | 319,00 |
PETROVIC RICHARD | 251,00 |
TRETTL RAINER | 196,00 |
MEKINULOW BENJAMIN | 156,00 |
KARAS MARIAN | 156,00 |
STOJKA NIKOLAS | 156,00 |
JANKOVIC RATKO | 133,00 |
SPANY MARTIN | 133,00 |
STAJER DUSAN | 133,00 |
IGAZ MICHAL | 115,00 |
BOHONY ZOLTAN | 115,00 |
LUKIC IGOR | 115,00 |
JANICIJEVIC MARJAN | 115,00 |
KOVACS KRISZTIAN SANDOR | 99,00 |
FABOK VLADIMIR | 99,00 |
MESZAROS KRISTOF | 99,00 |
KORMANAK VIKTOR | 99,00 |
REZNA HELENA | 84,00 |
DIETER LEINER | 84,00 |
NEDBAL ADAM | 84,00 |
16. 3. 2023 19:00
Monsterstack - 117 entries
50€
5.000€
50€
MIHAJLOVSKI OLIVER | 954,00 |
TROJAK VLADIMIR | 953,00 |
KOVARIK ROMAN | 533,00 |
KOCIAN ANDREJ | 382,00 |
HOFER MILOMIR | 272,00 |
BUDERER ISTVAN | 225,00 |
LUDVIG DAVID | 179,00 |
SIME NAKIKJ | 155,00 |
SITAVANC JAROMIR | 134,00 |
KVAK VASYL | 109,00 |
GROFCIK MIROSLAV | 109,00 |
BOBAK JAN | 84,00 |
VOJTEK TOMAS | 84,00 |
15. 3. 2023 19:00
Deepstack - 67 entries
100€
8.000€
100€
HEGER PAVEL | 1 687,00 |
POLOM ADAM | 1 686,00 |
MITTERMAIER KURT | 867,00 |
TURJAK JAN | 608,00 |
KUCHARIK LUDOVIT | 454,00 |
NEDBAL ADAM | 334,00 |
MEKINULOW BENJAMIN | 244,00 |
GROCHAL STANISLAV | 120,00 |
14. 3. 2023 19:00
PLO Night - 96 entries
50€
4.000€
50€
JANOSOVSKY JAKUB | 1 293,00 |
SELYEM DAVID | 837,00 |
KUZEL MARTIN | 497,00 |
SMOLINSKY STANISLAV | 356,00 |
PANAK IGOR | 256,00 |
KECHAGIAS ATHANASIOS | 197,00 |
BARTOSOVA LENKA | 157,00 |
SHCHERBA VITALII | 124,00 |
ZUBEROVSKI ALEKSANDAR | 103,00 |
NEDELCEV TOMAS | 82,00 |
BUBO | 82,00 |
12. 3. 2023 17:00
5 Card PLO - 62 entries
50€
3.000€
50€
TOT OLIVER | 846,00 |
BUDERER ISTVAN | 800,00 |
GURIS PAVOL | 382,00 |
GALLA PETER | 264,00 |
SLAMKA RUDOLF | 198,00 |
BACHMANN STEFAN JOSEF ARISTIDE | 145,00 |
11. 3. 2023 16:00
The ELITE Poker Series - 426 entries
120€
50.000€
120€
KOMORNY JOZEF | 4 999,00 |
CZARNIECKI JACEK | 4 501,00 |
MOLLER MARTIN | 4 501,00 |
GAJDOSIK TOMAS | 4 501,00 |
WITKOWSKI JAKUB ANDRZEJ | 4 501,00 |
MEKINULOW BENJAMIN | 4 501,00 |
NIKOLIC PHILIPP | 1 404,00 |
SLEDZICKI LUKASZ | 1 132,00 |
JANICIJEVIC MARJAN | 859,00 |
POLIWCZAK ROBERT | 566,00 |
SPIELMANN LEONID | 566,00 |
BARANAI VLADIMIR | 411,00 |
BIELICH STEFAN | 411,00 |
GRUJIC MARKO | 411,00 |
KOURIL LUKAS | 411,00 |
VASILIC SLAVISA | 352,00 |
KUNIK PATRIK | 352,00 |
UMRIAN MARTIN | 352,00 |
Lon Ondrej | 352,00 |
DOBERSEK FRIEDRICH | 314,00 |
HRNCAR MICHAL | 314,00 |
RAFAEL OTTO | 314,00 |
DROBINSKI DAWID | 314,00 |
TENIEV JUSUP | 281,00 |
ONDRUS BRANISLAV | 281,00 |
VRCIC MARKO | 281,00 |
EGHBALZAD ALI | 281,00 |
IGAZ MICHAL | 252,00 |
RONSHYN MAKSYM | 252,00 |
Varga Peter | 252,00 |
ZIOLKOWSKI MACIEJ ADAM | 252,00 |
TURZO ANDREJ | 226,00 |
PASCARU CATALIN CONSTANTIN | 226,00 |
KORMAN MARTIN | 226,00 |
SIEWERT DAMIAN JAN | 226,00 |
KISSIMON VIKTOR | 226,00 |
BOHONY ZOLTAN | 226,00 |
JASEK PETR | 226,00 |
DYJAK PRZEMYSLAW ADRIAN | 226,00 |
BLAZSEJ LASZLO | 205,00 |
DAVID K. | 205,00 |
POOR AKOS GYOERGY | 205,00 |
ROKOSZ MARCIN KACPER | 205,00 |
STAN FLORIN | 205,00 |
KUCERA MATUS | 205,00 |
LUDWINEK KRZYSZTOF PIOTR | 205,00 |
PURSEY ROSS JAMES | 205,00 |
10. 3. 2023 18:00
Bigstack turbo - 324 entries
50€
10.000€
50€
BAUMAN GREGOR | 3 611,00 |
KISSIMON VIKTOR | 2 003,00 |
ROMIH NIKO | 1 248,00 |
GALIK NICOLAS | 921,00 |
Daniel Papas | 674,00 |
STANGEL MARIAN | 532,00 |
KOVACS ALMOS | 404,00 |
MANGERA ERIK | 337,00 |
GOMAN KLAUDIUSZ SANTIAGO | 246,00 |
MARKOVIC DENIS | 193,00 |
BUGAR TOMAS | 193,00 |
KAMENISTY MARTIN | 163,00 |
LANG ALEN | 163,00 |
AMIRKHANI RAMTIN | 163,00 |
MADAR SANDRO | 163,00 |
JONASEK IVAN | 144,00 |
BABIC JAKUB | 144,00 |
TORONYI RICHARD | 144,00 |
UN MEHMET | 144,00 |
JUHAS MIHALJ | 127,00 |
JURDAK CHRISTIAN | 127,00 |
MESZAROS AKOS | 127,00 |
NEMETH MIKULAS | 127,00 |
VASILIC SLAVISA | 114,00 |
NAVRATIL PAVEL | 114,00 |
SPANY MARTIN | 114,00 |
KROSBAK PETER | 114,00 |
KECHAGIAS ATHANASIOS | 104,00 |
Lon Ondrej | 104,00 |
HOVSEPYAN HENRIK | 104,00 |
DIEBER PATRIK HEINRICH | 104,00 |
9. 3. 2023 19:00
Monsterstack - 144 entries
50€
5.000€
50€
BIHARI MARIO | 1 326,00 |
KOMORNY JOZEF | 1 200,00 |
DURTAN KRZYSZTOF | 638,00 |
NOWIALIS SZYMON PIOTR | 452,00 |
GROCHAL STANISLAV | 346,00 |
PETRAS ROMAN | 266,00 |
HEGER PAVEL | 213,00 |
HILLINGER CHRISTOPH | 173,00 |
CISAR PAVEL | 146,00 |
MESZAROS KRISTOF | 120,00 |
CSORE ISTVAN | 120,00 |
HALABRIN MIKULAS | 93,00 |
BIELIAVSKYI SERHII | 93,00 |
MEZYK RADOSLAW | 67,00 |
LUKACEK ALOJZ | 67,00 |
8. 3. 2023 19:00
Deepstack - 74 entries
100€
8.000€
100€
SZABO ZOLTAN OLIVER | 2 160,00 |
SPOT LUDOVIT | 1 380,00 |
RONSHYN MAKSYM | 840,00 |
SMOLINSKY STANISLAV | 625,00 |
SINGH DEEP KANDRA | 455,00 |
BIZNAR MIROSLAV | 315,00 |
KOSTKIEWICZ MAGDALENA MARTA | 225,00 |
7. 3. 2023 19:00
PLO Night - 71 entries
50€
4.000€
50€
GURIS PAVOL | 689,00 |
LUKACEK ALOJZ | 689,00 |
SASSO NICOLA | 689,00 |
PAPARELLA VALENTINO | 688,00 |
BARTOSOVA LENKA | 249,00 |
GROFCIK MIROSLAV | 183,00 |
PANAK IGOR | 133,00 |
7. 3. 2023 18:00
Monster Stack - 215 entries
100€
15.000€
100€
CANCRO DOMENICO | 4 688,00 |
STOJKA NIKOLAS | 3 107,00 |
SOLIMENO EMILIO ANDREA | 2 010,00 |
Kalikova Aneta | 1 462,00 |
PHELAN NIALL DANIEL | 1 142,00 |
SCHELLENBERGER DIRK | 914,00 |
COPPOLA FABIO | 731,00 |
SZABO ZOLTAN OLIVER | 594,00 |
JANOSOVSKY JAKUB | 457,00 |
BARTOLI LUCA | 329,00 |
VRCIC MARKO | 274,00 |
STERN JOZEF | 274,00 |
KROSBAK PETER | 274,00 |
KOLOS PETER | 228,00 |
MIHAJLOVSKI OLIVER | 228,00 |
SITAVANC JAROMIR | 228,00 |
CERNY JAN | 201,00 |
GLAVICIC VELJKO | 201,00 |
SIEWERT DAMIAN JAN | 201,00 |
STUHLER HUBERT | 183,00 |
SANTORO MARTINO WALTER | 183,00 |
MORI MASSIMILIANO | 183,00 |
KORMAN MARTIN | 183,00 |
6. 3. 2023 15:00
Italia Play Main Event FINAL DAY
closed
300.000€
closed
BUDAI ALEXANDRU | 52 452,00 |
HRISTOVSKI GORAN | 42 452,00 |
BEDNAR STEFAN | 18 835,00 |
PAULENOVA MONIKA | 11 655,00 |
BIHARI LUBOS | 8 230,00 |
KVASAI NIKOLAS | 6 890,00 |
BODIS RICHARD | 5 615,00 |
KIRSCHNER CSABA | 4 570,00 |
SHCHERBA VITALII | 3 610,00 |
FLESAR MARIAN | 2 755,00 |
GRODEK ARTUR PIOTR | 2 755,00 |
CANCRO DOMENICO | 2 405,00 |
BEDNAR VLADIMIR | 2 405,00 |
CHMELA TOMAS | 2 405,00 |
ZELENY BORIS | 2 405,00 |
SASSO NICOLA | 2 170,00 |
LARSEN THOMAS | 2 170,00 |
FABIAN DR GABRIELLA ESZTER | 2 170,00 |
CELA KLAJD | 2 170,00 |
HANDRA LUVARO | 1 955,00 |
KAPELLER SIEGFRIED | 1 955,00 |
BRACCIALI ANDREA | 1 955,00 |
MOCCIA MARCO | 1 955,00 |
POOR AKOS GYOERGY | 1 740,00 |
5. 3. 2023 17:00
Mystery Bounty - 318 entries
150€
25.000€
150€
VYMERIS RICARDAS | 6 855,00 |
RUSU MARIUS | 3 712,00 |
BARTOLI LUCA | 2 112,00 |
VECCHI ALESSANDRO | 1 677,00 |
STOCKI MICHAL TADEUSZ | 1 240,00 |
MARCDO TORTRAS | 937,00 |
NIEDZWIECKI MARCIN GRZEGORZ | 727,00 |
BUCCI MARCO | 579,00 |
GIUSEPPE SCOLLO | 456,00 |
KORYCANEK ROBERT | 367,00 |
LEONE STEFANO | 367,00 |
ZAHOREC MARIAN | 311,00 |
SLOBODNIK MICHAL | 311,00 |
SALERNO VINCENZO | 311,00 |
BARTLOG MARK ROBERT | 311,00 |
MORELLO VITTORIO | 274,00 |
TOMIC MARO | 274,00 |
GAUDIOSO MICHELE | 274,00 |
RAVAIOLI ROMANO | 274,00 |
GATTI VITO | 242,00 |
LEVI ASAF | 242,00 |
SCARINGELLA CRISTINA | 242,00 |
KOREN PETER | 242,00 |
SZETEI PAVOL | 212,00 |
MATTIA GIANLUCA | 212,00 |
BARTAK JAROSLAV | 212,00 |
SANZANI MIRCO | 212,00 |
DE PINHO FERREIRA JOAQUIM HUM | 192,00 |
BOSINA CRISTIAN | 192,00 |
KURUCOVA DENISA | 192,00 |
TAMBURRINI DAVIDE | 192,00 |
Lon Ondrej | 173,00 |
GOLUBOVIC MANUEL | 173,00 |
BRESHANAJ LEART DENNIS | 173,00 |
BITETTO DAVIDE | 173,00 |
5. 3. 2023 15:00
Italia Play Main Event Day2
300€
300.000€
300€
SASSO NICOLA | 1 210 000 |
MOCCIA MARCO | 895 000 |
BRACCIALI ANDREA | 785 000 |
SHCHERBA VITALII | 555 000 |
GRODEK ARTUR PIOTR | 430 000 |
POOR AKOS GYOERGY | 150 000 |
__________ | |
LIEBSCH JENS | 1 740,00 |
BEATOVIC NEMANJA | 1 740,00 |
ASZTEMBORSKI DOMINIK REMIGIUS | 1 740,00 |
PETROVSKI BRANKO | 1 550,00 |
KUBENKA PETR | 1 550,00 |
PETRUCELLI GIANLUCA | 1 550,00 |
HERCEG VILIAM | 1 550,00 |
GIANNONI MARIO | 1 365,00 |
CARUSO MASSIMO | 1 365,00 |
SIEWERT DAMIAN JAN | 1 365,00 |
BURGET DANIEL | 1 365,00 |
VOJNOVIC JOVAN | 1 365,00 |
ERCIN CORC | 1 365,00 |
RADA PREMYSL | 1 365,00 |
KORMAN MARTIN | 1 365,00 |
KUZIOR KACPER MATEUSZ | 1 200,00 |
PANKIV DMYTRO | 1 200,00 |
JANEK MIROSLAV | 1 200,00 |
URSOLEO GIOVANNI | 1 200,00 |
LANZILLI CLAUDIO | 1 200,00 |
ANDRIC BORIS | 1 200,00 |
JUSTEIKAS ARUNAS | 1 200,00 |
DRAGO BRUNO | 1 200,00 |
CABA TOMASZ | 1 040,00 |
SARATA ARTUR | 1 040,00 |
VASCO GIUSEPPE | 1 040,00 |
DE GROOT RAYMOND BERTUS | 1 040,00 |
ORMANDY OTO | 1 040,00 |
SLANA ROBERT | 1 040,00 |
STURZO TONINO | 1 040,00 |
MAKIC EDVIN | 1 040,00 |
POGGI MONICA | 905,00 |
ORT MAREK | 905,00 |
TIBA ROLAND | 905,00 |
PAKALNISKIS JUSTINAS | 905,00 |
SOLYMOSI SZABOLCS | 905,00 |
TOTH ANDRAS | 905,00 |
INDOMENICO FRANCESCO | 905,00 |
TOMCANI JAN | 905,00 |
VYMERIS RICARDAS | 805,00 |
SAVIC ARMENT | 805,00 |
LONCKE STEVE CECIL D | 805,00 |
ELIASSEN NILS OTTO | 805,00 |
VINCENZO NICOLETTI | 805,00 |
CSONKA VENCEL ISTVAN | 805,00 |
MINARIK VLADIMIR | 805,00 |
CARONE ENRICHETTA | 805,00 |
AISOV YURY | 720,00 |
KRISTOFFERSEN TROND | 720,00 |
SARKOZI PETER | 720,00 |
VASICEK JAKUB | 720,00 |
KRCHNAR MAREK | 720,00 |
STOCKI MICHAL TADEUSZ | 720,00 |
AUESTAD BJARNE | 720,00 |
VETTAS CHRISTOS | 720,00 |
HEROLD JULIAN | 655,00 |
BARTAK DUSAN | 655,00 |
DESSET ANDREJ | 655,00 |
TRAYANOV ANGEL STEFANOV | 655,00 |
ZSUFFA MIKLOS | 655,00 |
VALENT MARTIN | 655,00 |
ESCHELMULLER DAVID | 655,00 |
RUSU MARIUS | 655,00 |
BARANAI VLADIMIR | 655,00 |
VLAD GABRIEL NEGURA | 655,00 |
HUBER LINDA | 655,00 |
Lon Ondrej | 655,00 |
LIOTTA GIUSEPPE | 655,00 |
KRAL MAROS | 655,00 |
TEDESCHI MATTEO | 655,00 |
FRIDRICH RADOVAN | 655,00 |
BEHANOVA DANA | 605,00 |
CHOI WOOIL | 605,00 |
BOROVSKY JOZEF | 605,00 |
MATUSIAK JAKUB BARTLOMIEJ | 605,00 |
MANFREDI DIEGO | 605,00 |
PETRONI GIOVANNI | 605,00 |
NIKOLIC PHILIPP | 605,00 |
HANZAL PETR | 605,00 |
SIME NAKIKJ | 605,00 |
SKIMMELAND KURT ANDRE | 605,00 |
BORSY LASZLO | 605,00 |
SCHRAGEN WOLFGANG HUBERT | 605,00 |
MAUGERI MARIO | 605,00 |
STRAVS SIMON | 605,00 |
SOCHOR TOMAS | 605,00 |
WEISS RUDI | 605,00 |
5. 3. 2023 11:00
Italia Play ME DAY 1H - 88 entries
300€
300.000€
300€
WINNER1010 | 253 500 |
Lon Ondrej | 249 500 |
GIANNONI MARIO | 220 500 |
CRISTIANO SALVATORE | 214 000 |
LAKATOS ALAN | 213 500 |
CABA TOMASZ | 194 500 |
SARATA ARTUR | 188 000 |
BOBAK JAN | 154 500 |
KAPELLER SIEGFRIED | 140 500 |
TOMIC MARO | 133 000 |
ZGABAJ MICHAL | 124 500 |
KOVAC RICHARD | 108 000 |
ZITELLI VINCENZO | 106 000 |
MITROVSKI MARJAN | 105 000 |
BOUCHABKI ELIAS | 101 000 |
HOLKO ROSTISLAV | 99 500 |
BERNHARD HAIDER | 98 000 |
MIKO BELA | 97 500 |
SINISCALCHI ANDREA | 90 500 |
ANTONIO PIDALA | 89 000 |
MACIS MARCO | 88 500 |
TOTH MARTIN | 88 000 |
GHOTBADDINI MOHAMMADREZA | 83 000 |
SVOBODA TOMAS | 81 000 |
INCHINGOLO GIACINTO | 79 000 |
SAVARESE CATELLO | 77 500 |
VINCENZO NICOLETTI | 75 500 |
BALICS LASZLONE | 74 500 |
BUCCI MARCO | 72 500 |
MESTER GERALD | 69 500 |
VLACH OTTO | 69 000 |
KECHAGIAS ATHANASIOS | 66 000 |
HANZAL PETR | 65 500 |
PASQUETTI MATTEO | 64 500 |
PETER GAVRIL DOREL | 60 500 |
BARTAK DUSAN | 51 000 |
FRANCESE RAFFAELE | 45 000 |
AMIR JUWAN | 41 000 |
CATONE IVAN | 40 500 |
BOSINA CRISTIAN | 37 500 |
NIEWIADOMY ALBERT MAREK | 37 000 |
SHCHERBA VITALII | 31 500 |
SZETEI PAVOL | 19 000 |
4. 3. 2023 22:00
Italia Play ME DAY 1G turbo - 62 entries
300€
300.000€
300€
ANDREAS ING RODER | 305 500 |
PETRUCELLI GIANLUCA | 285 500 |
CARONE ENRICHETTA | 274 000 |
PETRONI GIOVANNI | 261 000 |
ROSAFIO FRANCESCO ORLANDO | 256 000 |
WEISS RUDI | 237 500 |
FLESAR MARIAN | 168 500 |
SOCHOR TOMAS | 155 000 |
BUBO | 151 000 |
JURGA FILIP | 135 000 |
HEROLD JULIAN | 132 000 |
CIARROCCHI VALENTINA | 119 500 |
BORGI LEANDRO | 91 000 |
COPPOLA FABIO | 87 500 |
DOLEZEL MAREK | 80 000 |
BRACCIALI ANDREA | 79 500 |
AMITI SANIJA | 70 500 |
LEONE STEFANO | 59 000 |
RECCHI JURI | 52 500 |
LOSCHIAVO PIETRO | 44 500 |
ELVESTAD THOMAS | 41 500 |
JOVANOVIC MARKO | 37 000 |
4. 3. 2023 17:00
Italia Play ME DAY 1F - 252 entries
300€
€300.000
300€
NEMETH THOMAS | 640 500 |
CELA KLAJD | 400 000 |
ZELENY BORIS | 384 000 |
BURGET DANIEL | 341 500 |
RYCHLIK ROMAN | 338 000 |
BARANAI VLADIMIR | 333 000 |
WALTER MANFRED | 325 500 |
KATKHUDA HANI | 322 500 |
BEDNAR STEFAN | 287 500 |
Mondo ED | 287 500 |
HUBER LINDA | 286 000 |
MARCHI VALTER | 263 000 |
PRIBYL LUKAS | 254 500 |
MAUGERI MARIO | 254 000 |
VLAD GABRIEL NEGURA | 251 500 |
BARBERIO RAFFAELE | 249 000 |
DI VIESTI DOMENICO | 239 500 |
GIACALONE GIUSEPPE | 237 500 |
URSOLEO GIOVANNI | 237 500 |
CANCRO DOMENICO | 233 500 |
VARHANIK ROMAN | 226 000 |
PELLEGRINI MARTINA | 225 500 |
CARUSO MASSIMO | 218 000 |
JOVANOVIC DANIJEL | 209 000 |
POGGI MONICA | 209 000 |
CARBONE GIUSEPPE | 204 500 |
HU WEIOIANG | 204 500 |
KUCHARIK LUDOVIT | 201 000 |
LONCKE STEVE CECIL D | 196 000 |
DEIOLA ANDREA | 193 000 |
CINTULA ANDREJ | 179 000 |
MARTAN DOMINIK | 175 500 |
PANKIV DMYTRO | 174 000 |
NAGY IVAN | 167 500 |
BORSY LASZLO | 160 000 |
BARTOLI LUCA | 158 000 |
MAKIC EDVIN | 158 000 |
TOSI CRISTIANO | 156 000 |
LOPRAINO GERARDO IVANO | 153 000 |
DING JIANBO | 139 000 |
NIEDZWIECKI MARCIN GRZEGORZ | 137 000 |
GAL SANDOR | 133 500 |
LIEBSCH JENS | 127 500 |
VELO KRISTJAN | 127 000 |
NEGRI CARLO | 122 500 |
SANZANI MIRCO | 122 500 |
BATTAGLIA VINCENZO | 117 000 |
STURZO TONINO | 109 000 |
ANDREA BENELIT | 108 500 |
DEMICHELIS IGOR | 107 500 |
SGORLON LOAURA | 106 000 |
TIBA ROLAND | 96 500 |
NEDBAL ADAM | 90 000 |
QUAGLI MORENO | 88 000 |
ETTORE BARIN | 82 500 |
SCHELLENBERGER DIRK | 80 000 |
SOLYMOSI SZABOLCS | 78 500 |
JOVANOSKI DINO | 69 500 |
RAVAIOLI ROMANO | 69 500 |
ZACHAROVA ANDREA | 69 500 |
CANTORO STEFANO | 69 000 |
BRESHANAJ LEART DENNIS | 66 500 |
KOREN PETER | 65 000 |
TATAR JOVICA | 62 000 |
HELTVEIT KRISTINE | 58 000 |
ADORJANYI MARK | 57 500 |
MARZUOLA ANTONIO | 53 500 |
HANZAL PETR | 42 500 |
KURUCOVA DENISA | 36 500 |
BILEK TOBIAS | 36 000 |
NIKOLIC MARIJA | 35 500 |
DUMITRESCU IONUT ALEXANDRU | 32 000 |
KRIVOKAPIC GORAN | 28 500 |
OTTA KRISZTIAN GYULA | 28 000 |
WEISZ WALTER | 23 000 |
4. 3. 2023 12:00
Italia Play ME DAY 1E- 226 entries
300€
300.000€
300€
SAFRANY DAVID | 509 000 |
FANFULLA LUIGI | 470 000 |
KUZIOR KACPER MATEUSZ | 398 500 |
SIEWERT DAMIAN JAN | 384 000 |
SLOBODA ROBERT | 337 500 |
JANEK MIROSLAV | 317 500 |
VASCO GIUSEPPE | 309 000 |
GAIULLI GIOVANNI BATTISTA | 301 000 |
BODIS RICHARD | 297 500 |
MOCCIA MARCO | 278 000 |
MANFREDI DIEGO | 277 500 |
JUSTEIKAS ARUNAS | 276 000 |
BIHARI LUBOS | 270 000 |
TARANTINO NICOLA | 267 500 |
STOCKI MICHAL TADEUSZ | 253 000 |
CAPUTO LUIGI | 252 000 |
DROBINSKI DAWID | 251 000 |
PAKALNISKIS JUSTINAS | 245 000 |
PALASCIANO MODESTO ALESSANDRO | 239 500 |
VASICEK JAKUB | 232 500 |
NEVIERA ANGELO | 221 500 |
BOROVSKY JOZEF | 216 000 |
VARHEGYI KORNEL RICHARD | 204 500 |
SASSO NICOLA | 203 500 |
VYMERIS RICARDAS | 201 000 |
CARONE FABIO | 187 000 |
PERRONE LUCIANO | 176 500 |
JAKAB ALEXANDER | 169 000 |
BALAZ TIBOR | 168 000 |
BARCZI IVAN | 167 000 |
GASPAR IVAN | 155 000 |
GRODEK ARTUR PIOTR | 153 000 |
KARMAN ANTONINO | 150 500 |
RADA PREMYSL | 146 500 |
TRAYANOV ANGEL STEFANOV | 145 500 |
DI PUMPO ANTONIO | 135 000 |
INDOMENICO FRANCESCO | 133 500 |
VACCA FRANCESCO | 130 000 |
SALERNO VINCENZO | 129 500 |
ZSUFFA MIKLOS | 127 000 |
BARTAK ROMAN | 126 500 |
UAMBERTO PUGIESE | 119 000 |
HILL DALIBOR | 111 000 |
MATTIA GIANLUCA | 105 000 |
ALMASI ATTILA JANOS | 102 500 |
DE GROOT RAYMOND BERTUS | 102 000 |
SIMORDOVA SYLVA | 95 500 |
BITETTO DAVIDE | 95 000 |
BARTALOS JOZEF | 90 500 |
OHNISKO MAREK | 89 500 |
DOBOS JOZSEF | 89 000 |
GIUSEPPE SCOLLO | 87 500 |
DEL PRETE MASSIMO | 85 500 |
TARANTINO GIUSEPPE | 80 500 |
PREJS LUKASZ | 80 000 |
BERNARDI MASSIMO | 67 000 |
TRANCHINA MATTEO | 64 000 |
BURSTEIN VLADIMIR | 63 500 |
CHALUPKA PAVEL | 59 500 |
SPAGGIARI ROGER | 50 000 |
KLOCKER SAMUEL | 42 500 |
ZWINTZSCHER ROBERT | 30 500 |
3. 3. 2023 22:00
Italia Play ME DAY 1D turbo - 63 entries
300€
300.000€
300€
AUESTAD BJARNE | 300 000 |
ERCIN CORC | 280 000 |
BEHANOVA DANA | 254 500 |
ORT MAREK | 243 500 |
ANDREI IONUT NEGURA | 238 000 |
BALAZ DANIEL | 220 500 |
BUDAI ALEXANDRU | 209 000 |
PAZLER ZOLTAN | 181 500 |
LINEBURG DMITRY | 164 000 |
LIOTTA GIUSEPPE | 151 000 |
LI NU | 119 500 |
CSONKA VENCEL ISTVAN | 118 500 |
TOTH ANDRAS | 117 000 |
NOCERINO IVAN | 112 000 |
MLEJNKOVA BARBORA | 95 500 |
SARKOZI PETER | 92 000 |
VENINGER ANDRAS | 74 000 |
JASKULSKI DOMINIK SZCZEPAN | 68 500 |
ONDRUS BRANISLAV | 68 500 |
SANTORO MARTINO WALTER | 52 000 |
3. 3. 2023 18:00
Italia Play HIGHROLLER - 59 entries
1000€
50.000€
1000€
HAIDER BERNHARD | 18 540,00 |
MINARIK VLADIMIR | 12 035,00 |
KORMAN MARTIN | 7 110,00 |
Lon Ondrej | 4 945,00 |
BALAZ TIBOR | 3 680,00 |
LOPRAINO GERARDO IVANO | 2 740,00 |
3. 3. 2023 15:00
Italia Play ME DAY 1C - 145 entries
300€
300.000€
300€
ANDRIC BORIS | 446 000 |
TRAYANOV YASEN STEFANOV | 315 000 |
STERN JOZEF | 302 000 |
ZUBEROVSKI ALEKSANDAR | 276 000 |
HRISTOVSKI GORAN | 261 000 |
BEATOVIC NEMANJA | 260 000 |
SAVIC ARMENT | 256 000 |
STRAVS SIMON | 252 000 |
LANZILLI CLAUDIO | 244 000 |
KOVACS ZOLTAN ISTVAN | 234 500 |
KRAL MAROS | 227 000 |
NATUZZI ROCCO VITO | 224 000 |
MALOVANY PATRIK | 213 000 |
PUTIGNANO GIOVANNI VITO NITTI | 190 500 |
VETTAS CHRISTOS | 186 500 |
SPRACHTA ALOIS | 183 500 |
LOHNICKY MILAN | 177 000 |
FOGLAR DEINHARDSTEIN WOLFGANG | 175 000 |
KOSA RUDOLF | 173 000 |
SLANA ROBERT | 166 500 |
DE PINHO FERREIRA JOAQUIM HUM | 166 000 |
FABIAN DR GABRIELLA ESZTER | 154 000 |
SANTOBUONO GIUSEPPE | 153 000 |
CERNY JAN | 142 000 |
SCHRAGEN WOLFGANG HUBERT | 142 000 |
KRISTOFFERSEN TROND | 141 500 |
HOVSEPYAN HENRIK | 136 500 |
